THE DRAW FOR SUMMER CUP, SUMMER SIXES AND SUMMER PAIRS ARE ALL IN THE K.O. SECTION |
Unfortunately we have had to move Summer Finals Night To OCTOBER 17th 2025 |
| Pos | Team | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Pinches Cue Club | 12 | 10 | 1 | 139 | 21 |
| 2. | Windmill Potters | 12 | 10 | 1 | 138 | 21 |
| 3. | William Iv Ind | 12 | 7 | 2 | 120 | 16 |
| 4. | Pinches Pockets | 11 | 4 | 2 | 96 | 10 |
| 5. | Horsford S.C. Journeymen | 12 | 2 | 2 | 82 | 6 |
| 6. | Rileys Devils | 12 | 2 | 1 | 90 | 5 |
| 7. | Horsford S.C. Exiled Beasts | 11 | 1 | 1 | 73 | 3 |
| No players are currently in this category. |