THE DRAW FOR SUMMER CUP, SUMMER SIXES AND SUMMER PAIRS ARE ALL IN THE K.O. SECTION |
Unfortunately we have had to move Summer Finals Night To OCTOBER 17th 2025 |
| Pos | Team | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Rileys Rocks | 12 | 10 | 0 | 137 | 20 |
| 2. | Windmill A | 12 | 10 | 0 | 131 | 20 |
| 3. | William Iv Bar | 12 | 8 | 0 | 119 | 16 |
| 4. | Windmill Artistes | 12 | 7 | 0 | 107 | 14 |
| 5. | Pinches Marksmen | 11 | 4 | 0 | 85 | 8 |
| 6. | Pinches Shamrocks | 11 | 2 | 0 | 65 | 4 |
| 7. | Crown Jewels | 12 | 0 | 0 | 86 | 0 |
| No players are currently in this category. |