THE DRAW FOR SUMMER CUP, SUMMER SIXES AND SUMMER PAIRS ARE ALL IN THE K.O. SECTION |
Unfortunately we have had to move Summer Finals Night To OCTOBER 17th 2025 |
| Pos | Team | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Pinches Tippers | 14 | 10 | 2 | 147 | 22 |
| 2. | Vr Dons | 14 | 10 | 1 | 150 | 21 |
| 3. | Horsford S.C. | 14 | 10 | 0 | 140 | 20 |
| 4. | The Wrestlers | 14 | 7 | 1 | 128 | 15 |
| 5. | Spixworth S.C. Ind | 14 | 5 | 4 | 127 | 14 |
| 6. | Silver Fockers | 14 | 3 | 4 | 118 | 10 |
| 7. | Norwich Vr | 14 | 2 | 3 | 106 | 7 |
| 8. | Spixworth S.C. | 14 | 0 | 3 | 92 | 3 |
| No players are currently in this category. |