THE DRAW FOR SUMMER CUP, SUMMER SIXES AND SUMMER PAIRS ARE ALL IN THE K.O. SECTION |
Unfortunately we have had to move Summer Finals Night To OCTOBER 17th 2025 |
| Pos | Team | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | White Heron | 14 | 12 | 1 | 164 | 25 |
| 2. | Rack Street Boys | 14 | 10 | 3 | 171 | 23 |
| 3. | Rileys Battlers | 14 | 10 | 2 | 154 | 22 |
| 4. | Rileys Reapers | 14 | 7 | 1 | 128 | 15 |
| 5. | Spixworth S.C. Pk | 14 | 5 | 2 | 114 | 12 |
| 6. | N.C.C. Picknmixers | 14 | 3 | 2 | 98 | 8 |
| 7. | Shooters | 14 | 2 | 1 | 80 | 5 |
| 8. | The Boundary | 14 | 1 | 0 | 67 | 2 |
| No players are currently in this category. |