Norwich Tunmore

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1. Spixworth S. C. Ind   8-7 10-5 6-9 7-8 9-6 5-10 8-7 7-8 9-6 10-5 11-4 11-4
 2. Gatehouse Grinders 7-8   6-9 8-7 10-5 8-7 7-8 8-7 8-7 12-3 10-5 6-9 11-4
 3. William Iv 7-8 6-9   10-5 12-3 12-3 8-7 8-7 10-5 11-4 9-6 7-8 7-8
 4. Silver Fockers 4-11 3-12 10-5   7-8 10-5 9-6 8-7 7-8 9-6 11-4 10-5 5-10
 5. Pinches Pockets 6-9 7-8 8-7 11-4   2-13 4-11 10-5 7-8 12-3 11-4 11-4 12-3
 6. The Old Timers 5-10 3-12 10-5 9-6 7-8   9-6 8-7 6-9 9-6 10-5 10-5 8-7
 7. Woodside Hound Dogs 10-5 7-8 10-5 4-11 11-4 6-9   9-6 7-8 9-6 11-4 10-5 9-6
 8. Gatehouse Guards 6-9 4-11 9-6 5-10 10-5 5-10 7-8   7-8 8-7 10-5 8-7 6-9
 9. Riley's Next In Cue 7-8 5-10 8-7 6-9 4-11 6-9 5-10 12-3   7-8 11-4 6-9 6-9
10. Walnut Crackers 6-9 5-10 8-7 6-9 5-10 27-Jan 4-11 5-10 8-7   8-7 9-6 4-11
11. Ncc Picknmixers 4-11 6-9 6-9 4-11 4-11 9-6 4-11 11-4 6-9 7-8   8-7 11-4
12. Ncc Allsorts 11-4 9-6 10-5 6-9 8-7 6-9 6-9 7-8 8-7 11-4 8-7   8-7
13. Bye 3  
14. Horsford S. C. 7-8 4-11 8-7 6-9 7-8 9-6 4-11 9-6 9-6 10-5 7-8 10-5  

RedsealSW version 4.2.14.F on 30/05/2022 at 11:25:53