| Pinches Cue Club | Rileys Devils | ||
|---|---|---|---|
| David. Willimott | 0 | 1 | A. Howard |
| Robbie. Palmer | 0 | 1 | K. Ellis |
| Tim. Goodfellow | 0 | 1 | D. Edwards |
| Kevin. Steward | 1 | 0 | S. Peacock |
| Daniel. Bestford | 1 | 0 | M. Brooks |
| David. Willimott | 1 | 0 | L. Albin |
| Robbie. Palmer | 1 | 0 | K. Ellis |
| Tim. Goodfellow | 1 | 0 | S. Barber |
| Kevin. Steward | 0 | 1 | M. Brooks |
| Daniel. Bestford | 0 | 1 | D. Gibson |
| David. Willimott | 1 | 0 | K. Ellis |
| Tim. Goodfellow | 0 | 1 | S. Peacock |
| Robbie. Palmer | 1 | 0 | S. Barber |
| Kevin. Steward | 1 | 0 | D. Edwards |
| Daniel. Bestford | 0 | 1 | L. Albin |
| Kevin. Steward | 0 | 1 | D. Gibson |
| Robbie. Palmer | 1 | 0 | A. Howard |
| David. Willimott | 1 | 0 | K. Ellis |
| Daniel. Bestford | 1 | 0 | M. Brooks |
| Final score | 11 | 8 | |
| Future match Rileys Devils 5-14 Pinches Cue Club |
|||