Norwich Pool League Winter 2024

Notice 1
PLEASE NOTE

THE TEAM AT THE NELSON IS MOVING BACK

TO THE COACH & HORSES UNION STREET

FORTHWITH PLEASE AMEND YOUR FIXTURES
Notice 2
PLEASE NOTE


SPIXWORTH SOCIAL CLUB BANDITS

HAVE WITHDRAWN FROM DIVISION FOUR

PLEASE AMEND YOUR FIXTURES NOW
Notice 6
THE DRAW FOR THE 2nd ROUND OF K.O.CUP

AND 1st ROUND OF SUBSIDIARY CUP TO BE

PLAYED ON FEBRUARY 6th & REVERSED ON

FEBRUARY 13th 2025 CAN BE FOUND IN THE

KNOCKOUT SECTION ON THE WEBSITE
Notice 7
THE DRAW FOR ALL SINGLES COMPETITIONS

ARE IN THE KNOCKOUT SECTION

ALL TO BE PLAYED BY JANUARY 31st 2025

BEST OF SEVEN FRAMES

WINNING PLAYER TO ADVISE LEAGUE SECRETARY

« Prev   Next »

Division 3 Table
Pos Team P W D F Pts
 1. 5 Guys 6 Pockets 14 14 0 198 28
 2. Drillbits 14 12 0 166 24
 3. Wrestlers 14 12 0 165 24
 4. Rileys Miss Q'S 14 11 0 153 22
 5. N.C.C. Allsorts 14 9 0 143 18
 6. Bally Hoes 14 6 0 136 12
 7. Woodside Ball Busters 14 5 0 117 10
 8. Rose Crown 14 5 0 113 10
 9. St Faiths Yay Boys 14 6 0 96 10 (-2)
10. Wondering Wizards 14 4 0 118 8
11. Shooters 14 4 0 114 8
12. N.C.C. Picknmixers 14 4 0 107 8
13. The Bobs 14 3 0 112 6
14. Fivestars 14 3 0 101 6
Division 3 Individual Leading Players
Pos Name Team Played Won %
1 Paul Skiggs Drillbits 51 38 74.50%
2 Josh. Didwell 5 Guys 6 Pockets 41 36 87.80%
3 Jaydn. Browne 5 Guys 6 Pockets 37 34 91.89%
4 Ben. Pond 5 Guys 6 Pockets 43 32 74.41%
5 Joe. Pinches 5 Guys 6 Pockets 45 32 71.11%
6 Will Hall Wondering Wizards 54 32 59.25%
7 AndrewPostle Drillbits 43 31 72.09%
8 G. Dean Wrestlers 44 31 70.45%
9 Andy Cragg Drillbits 43 29 67.44%
10 Jamie.Unsworth- Mitchell Wrestlers 44 29 65.90%
11 Jack. Pond 5 Guys 6 Pockets 45 29 64.44%
12 T.J. Cheetham Shooters 47 29 61.70%
13 David. Timbers Bally Hoes 49 29 59.18%
14 W. Aldred Rose Crown 56 29 51.78%
15 Alfie. Robson 5 Guys 6 Pockets 38 28 73.68%
16 M. Gray St Faiths Yay Boys 42 28 66.66%
17 Andrew Pegg Drillbits 44 28 63.63%
  Dan. North N.C.C. Allsorts 44 28 63.63%
19 R. Dean Wrestlers 39 26 66.66%
20 S. Woodcock Wrestlers 41 26 63.41%
21 B. Taylor Wrestlers 44 26 59.09%
22 A. Mayo Rose Crown 51 26 50.98%
23 Mike. Warman Bally Hoes 44 25 56.81%
24 Craig Soames Shooters 48 25 52.08%
25 George. Timbers Bally Hoes 52 25 48.07%
26 Ben Ellis Woodside Ball Busters 36 24 66.66%
27 Martin. Robinson Drillbits 37 24 64.86%
28 Jordan Lemmon N.C.C. Picknmixers 39 23 58.97%
29 Steve L Flurrie N.C.C. Picknmixers 45 23 51.11%
30 Andrew. Taylor N.C.C. Allsorts 36 22 61.11%
31 A. Hyam The Bobs 39 22 56.41%
32 D. Lowe The Bobs 42 22 52.38%
33 Benjamin. Grantham Fivestars 44 22 50.00%
  Craig Gray N.C.C. Picknmixers 44 22 50.00%
35 Andy Haynes Wondering Wizards 54 22 40.74%
36 Paul Sturman Bally Hoes 32 21 65.62%
37 Mark. Annetts N.C.C. Allsorts 34 21 61.76%
38 Callum Hicks Woodside Ball Busters 40 21 52.50%
39 Carl Hicks Woodside Ball Busters 47 21 44.68%
  Ollie Hicks Woodside Ball Busters 47 21 44.68%
41 Steve. Wicks N.C.C. Allsorts 34 20 58.82%
42 Stephen. Burman Fivestars 35 20 57.14%
43 B. Bales St Faiths Yay Boys 36 20 55.55%
44 Fane Morton Rileys Miss Q'S 38 20 52.63%
45 C. Debbage The Bobs 37 19 51.35%
46 Peter. Watts Bally Hoes 43 19 44.18%
47 Steve Howett Rileys Miss Q'S 25 18 72.00%
  Chris Ingram Rileys Miss Q'S 25 18 72.00%
49 M. Hardy Rileys Miss Q'S 35 18 51.42%
  D. Browne St Faiths Yay Boys 35 18 51.42%
51 G. Clarke Rose Crown 43 18 41.86%
52 Steven. Halls N.C.C. Allsorts 32 17 53.12%
53 Alex. Hilling Smith Bally Hoes 43 17 39.53%
  Wayne Marrison Shooters 43 17 39.53%
55 Chris. Rodgers Wondering Wizards 25 16 64.00%
56 Gerry Brown Rileys Miss Q'S 27 16 59.25%
57 C. Tillett St Faiths Yay Boys 23 15 65.21%
58 N. Guymer The Bobs 38 15 39.47%
  Tom Place Shooters 38 15 39.47%
60 Richard Knights Wondering Wizards 39 15 38.46%
61 Darren. Davis N.C.C. Allsorts 40 15 37.50%
62 Matthew Brown Rileys Miss Q'S 21 14 66.66%
63 P. Stonehouse Wrestlers 28 13 46.42%
64 D. Chapman The Bobs 30 13 43.33%
65 Jack Kerton Rileys Miss Q'S 31 13 41.93%
66 T. Granger Rose Crown 36 13 36.11%
67 M. Whitmore The Bobs 40 13 32.50%
68 K. Smith Wrestlers 22 12 54.54%
69 Craig Gabbatiss Wondering Wizards 28 12 42.85%
70 James Wardell Fivestars 18 11 61.11%
71 Stephen Hill Wondering Wizards 20 11 55.00%
72 Karl Goreham N.C.C. Picknmixers 30 11 36.66%
73 Julie Ellis Woodside Ball Busters 32 11 34.37%
74 Steven Lemmon N.C.C. Picknmixers 39 11 28.20%
75 Gary Tobias Drillbits 28 10 35.71%
76 Greig McCleod Woodside Ball Busters 32 10 31.25%
77 Aidan. Jolly Fivestars 33 10 30.30%
78 Finley Howett Rileys Miss Q'S 25 9 36.00%
79 C. McGee Fivestars 29 9 31.03%
80 Ashley Brooks Woodside Ball Busters 30 9 30.00%
81 A. Mayes Rose Crown 14 8 57.14%
82 David Storie N.C.C. Allsorts 21 8 38.09%
83 Dean Webb Shooters 34 8 23.52%
84 Jack Thompson Rileys Miss Q'S 11 7 63.63%
85 Rory McConnell N.C.C. Picknmixers 23 7 30.43%
86 Mark. Slater Fivestars 27 7 25.92%
87 F. Tuttle St Faiths Yay Boys 31 7 22.58%
88 Paul Grigson N.C.C. Picknmixers 35 7 20.00%
89 Stuart Thompson Rileys Miss Q'S 8 6 75.00%
90 R. Crabb Rose Crown 14 6 42.85%
  Brandon Mills Fivestars 14 6 42.85%
92 Lewis. Moore 5 Guys 6 Pockets 16 6 37.50%
93 Zak Mamood Rose Crown 17 6 35.29%
94 A. Rawlings The Bobs 25 6 24.00%
95 Scott Lofty Shooters 15 5 33.33%
96 A. Gray St Faiths Yay Boys 22 5 22.72%
  Sam Lofty Shooters 22 5 22.72%
98 T. Pearson Drillbits 11 4 36.36%
99 Damien. Tonkinson Fivestars 13 4 30.76%
100 Lawson Cresswell Wondering Wizards 15 4 26.66%
101 Chris Ding Fivestars 31 4 12.90%
102 K. Roberts Fivestars 6 3 50.00%
103 Richard Evans Wondering Wizards 10 3 30.00%
104 S. Sexton N.C.C. Picknmixers 11 3 27.27%
105 B. Hydon St Faiths Yay Boys 20 3 15.00%
106 D. O'Connel Fivestars 2 2 100.00%
  Michael. Bradley Wondering Wizards 2 2 100.00%
108 Patrick Knowles N.C.C. Allsorts 3 2 66.66%
109 K. Clarke Rose Crown 4 2 50.00%
  W. Stonehouse Wrestlers 4 2 50.00%
111 David Giles Fivestars 5 2 40.00%
112 L. Daniels Rose Crown 6 2 33.33%
113 Troy Tobias Drillbits 9 2 22.22%
114 L. Carey Rose Crown 2 1 50.00%
115 J. Snow Rose Crown 3 1 33.33%
116 A. Forster Fivestars 4 1 25.00%
  Gary Preece Wondering Wizards 4 1 25.00%
118 George Bartlett-Pickering The Bobs 7 1 14.28%
119 D. Edwards The Bobs 8 1 12.50%
120 J. Henderson Rose Crown 14 1 7.14%
121 T. Hudson Fivestars 1 0 0.00%
  Luke Roberts Wondering Wizards 1 0 0.00%
  Charlie Stevens Rileys Miss Q'S 1 0 0.00%
124 Chris Jermy Woodside Ball Busters 2 0 0.00%
125 Donald Clarke Bally Hoes 3 0 0.00%
  Dave Blackmore Wondering Wizards 3 0 0.00%
  R. Colk Rose Crown 3 0 0.00%
  T. Hudson Rose Crown 3 0 0.00%
  G. Woodford N.C.C. Allsorts 3 0 0.00%

RedsealSWRedsealSW version 4.6.54.F on 31/01/2025 at 11:17:51