Norwich Pool League Winter 2024

Notice 1
PLEASE NOTE

THE TEAM AT THE NELSON IS MOVING BACK

TO THE COACH & HORSES UNION STREET

FORTHWITH PLEASE AMEND YOUR FIXTURES
Notice 2
PLEASE NOTE


SPIXWORTH SOCIAL CLUB BANDITS

HAVE WITHDRAWN FROM DIVISION FOUR

PLEASE AMEND YOUR FIXTURES NOW
Notice 3
THE DRAW FOR THE S/F OF K. O. CUP AND

SUBSIDIARY CUP TO BE PLAYED ON MAY 15th

AND REVERSED ON MAY 22nd

CAN BE FOUND IN THE K. O. SECTION
Notice 4
THE DRAW FOR ALL SINGLES TO BE PLAYED BY

MAY 17th 2025 ARE IN THE K. O. SECTION

BEST OF SEVEN FRAMES

HOME PLAYER TO CONTACT AWAY PLAYER TO

ARRANGE A MUTUAL DATE TO PLAY THE MATCH.

WINNING PLAYER TO ADVISE LEAGUE SECRETARY

OF THE RESULT


« Prev   Next »

Division 2 Table
Pos Team P W D F Pts
 1. Woodside Giants 22 20 0 274 40
 2. The White Heron 22 19 0 275 38
 3. Rileys Battlers 22 16 0 243 32
 4. William Ivsaddlebags 22 16 0 230 32
 5. Horsford S.C. 22 12 0 213 24
 6. Pinches Misfits 21 11 0 195 22
 7. N.C.C. Commoners 22 10 0 198 20
 8. William Iv 22 8 0 199 16
 9. Silver Fockers 22 7 0 171 14
10. Sprowston Old Timers 22 6 0 186 12
11. Spixworth S.C. Ind 22 5 0 181 10
12. Pinches Rockets 21 1 0 115 2
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 Clive Flatt N.C.C. Commoners 85 63 74.11%
2 Steve. Beck Woodside Giants 72 60 83.33%
3 Richard. Clarke Woodside Giants 77 60 77.92%
4 Reece. Swatman Rileys Battlers 81 56 69.13%
5 Richard Chapman William Ivsaddlebags 72 54 75.00%
6 Jamie. Falgate The White Heron 60 53 88.33%
7 Kyle Mason Pinches Misfits 76 53 69.73%
8 Shane. Scoffins The White Heron 74 52 70.27%
9 Steven. Millbanks Rileys Battlers 84 52 61.90%
10 Matthew Green William Ivsaddlebags 76 51 67.10%
11 Sam Cranmer Pinches Misfits 77 50 64.93%
12 Kenny. Horner The White Heron 70 49 70.00%
13 Michael Eccles N.C.C. Commoners 85 49 57.64%
14 P. Semmens William Iv 82 48 58.53%
15 Del. Sullivan Woodside Giants 70 47 67.14%
16 Lewis. Buttifant Horsford S.C. 63 46 73.01%
17 Colin. Smith Rileys Battlers 78 46 58.97%
18 Edward Border Rileys Battlers 75 44 58.66%
19 Lee Whiddett Pinches Misfits 78 44 56.41%
20 Fraser. Dobson Woodside Giants 71 41 57.74%
21 Ronnie Mathieson Sprowston Old Timers 73 41 56.16%
22 Kev Blazey N.C.C. Commoners 80 41 51.25%
23 J. Blake William Iv 81 40 49.38%
24 Mick. Barnaby Rileys Battlers 85 39 45.88%
25 Dan Tattersall The White Heron 60 38 63.33%
26 Mark. Blyth Spixworth S.C. Ind 70 38 54.28%
27 Rob Boyd William Ivsaddlebags 63 37 58.73%
28 R. Taylor William Iv 68 37 54.41%
  Pat. Smith The White Heron 68 37 54.41%
30 James Spelman Silver Fockers 68 36 52.94%
31 James Harding Horsford S.C. 72 35 48.61%
32 Billy. Dodd Spixworth S.C. Ind 64 34 53.12%
33 Dean Matthewson Horsford S.C. 71 34 47.88%
34 Lee.. Kelf Horsford S.C. 59 33 55.93%
35 Wayne Sparkes Sprowston Old Timers 63 33 52.38%
36 Neil. Cockman Spixworth S.C. Ind 66 33 50.00%
37 Michael Read Sprowston Old Timers 63 32 50.79%
38 Tommy Manes Spixworth S.C. Ind 62 30 48.38%
39 Tim. Roberts The White Heron 53 29 54.71%
40 M. Bailey William Iv 67 29 43.28%
41 P. Gard Pinches Rockets 70 29 41.42%
42 R. Goldsmith Pinches Rockets 73 29 39.72%
43 Steve Drury Sprowston Old Timers 61 27 44.26%
44 Paul Thurston N.C.C. Commoners 76 27 35.52%
45 Ryan Taylor William Ivsaddlebags 58 26 44.82%
46 Phil Moy Silver Fockers 60 26 43.33%
47 Neil Morter Horsford S.C. 63 25 39.68%
48 A. Vivian William Iv 68 25 36.76%
49 Jason Eastman William Ivsaddlebags 49 24 48.97%
50 Kyle Clarke Horsford S.C. 55 24 43.63%
51 Shaun Sartin Silver Fockers 44 23 52.27%
52 Craig. Acheson Woodside Giants 46 23 50.00%
53 Alan Plant Sprowston Old Timers 56 22 39.28%
54 Graham Myhill Sprowston Old Timers 59 21 35.59%
55 Ben Hawkins Pinches Misfits 63 21 33.33%
56 Paul Brooks Silver Fockers 43 19 44.18%
57 Jon Spelman Silver Fockers 38 18 47.36%
58 Brent Cockerton Silver Fockers 46 18 39.13%
59 P. Westley Pinches Rockets 62 18 29.03%
60 Richard Daniels Woodside Giants 31 17 54.83%
61 Steve Kirby Pinches Misfits 43 17 39.53%
62 Mark Falgate The White Heron 31 16 51.61%
63 P. Turner William Iv 43 16 37.20%
64 Kev Robinson Silver Fockers 43 15 34.88%
65 Paul McManus Silver Fockers 54 15 27.77%
66 Luke. Endean Woodside Giants 24 13 54.16%
67 T. Vallis Spixworth S.C. Ind 30 13 43.33%
68 Jack Matthewson Horsford S.C. 28 11 39.28%
69 M. Parry Pinches Rockets 36 11 30.55%
70 Stephen Read N.C.C. Commoners 26 10 38.46%
71 Tony Wines Sprowston Old Timers 43 10 23.25%
72 D. Amaral Pinches Rockets 63 10 15.87%
73 Michael Fielding William Ivsaddlebags 26 9 34.61%
  A. Lambert Spixworth S.C. Ind 26 9 34.61%
75 Alan. Gray Spixworth S.C. Ind 30 9 30.00%
76 S. Labban Pinches Rockets 34 9 26.47%
77 Maddie Blyth Spixworth S.C. Ind 37 6 16.21%
78 Sarah Melton N.C.C. Commoners 51 6 11.76%
79 Simon Budd William Ivsaddlebags 11 5 45.45%
80 Sam Stockton Rileys Battlers 14 5 35.71%
81 Paul Holt Pinches Misfits 37 5 13.51%
82 B. Pinches Pinches Rockets 5 4 80.00%
83 A. Edwards William Iv 9 4 44.44%
84 A. Byrne William Ivsaddlebags 16 4 25.00%
85 Dale McMorian Pinches Misfits 17 4 23.52%
86 Jake Hudson Horsford S.C. 4 3 75.00%
87 K. Hall Spixworth S.C. Ind 9 3 33.33%
88 D. Hall Spixworth S.C. Ind 11 3 27.27%
89 Barry Freeman William Ivsaddlebags 12 3 25.00%
90 John. Smart Spixworth S.C. Ind 13 3 23.07%
91 Kieron Wright Horsford S.C. 3 2 66.66%
92 Sean. Dugdale Woodside Giants 6 2 33.33%
93 C. Lofty William Ivsaddlebags 15 2 13.33%
94 Matt Eves Woodside Giants 2 1 50.00%
  Jason Evans The White Heron 2 1 50.00%
96 Liam Cockerton Silver Fockers 3 1 33.33%
97 Jason Sinfield Pinches Misfits 8 1 12.50%
98 B. Eccles N.C.C. Commoners 13 1 7.69%
99 B. Pellin Pinches Rockets 34 1 2.94%
100 Matt Daynes William Ivsaddlebags 1 0 0.00%
  Olly Eccles N.C.C. Commoners 1 0 0.00%
102 J. Mobbs Pinches Rockets 3 0 0.00%

RedsealSWRedsealSW version 4.7.29.F on 27/08/2025 at 10:51:19