Norwich Pool League Winter 2024

Notice 1
PLEASE NOTE

THE TEAM AT THE NELSON IS MOVING BACK

TO THE COACH & HORSES UNION STREET

FORTHWITH PLEASE AMEND YOUR FIXTURES
Notice 2
PLEASE NOTE


SPIXWORTH SOCIAL CLUB BANDITS

HAVE WITHDRAWN FROM DIVISION FOUR

PLEASE AMEND YOUR FIXTURES NOW
Notice 5
NORFOLK COUNTY POOL TRIALS 2025

THE LADIES & OVER 50's TRIALS WILL BE HELD ON

JANUARY 12th 2025 AT SPENCERS SPORTS BAR

GREAT YARMOUTH COMMENCING AT 11.00am

£10.00 ENTRY OVER 50's MUST BE 50 ANYTIME

DURING 2025. YOUTH TRIALS SAME DAY AND TIME

FREE ENTRY. PLAYERS MUST BE UNDER 18 ON 31.12.2024
Notice 6
THE DRAW FOR THE 2nd ROUND OF K.O.CUP

AND 1st ROUND OF SUBSIDIARY CUP TO BE

PLAYED ON FEBRUARY 6th & REVERSED ON

FEBRUARY 13th 2025 CAN BE FOUND IN THE

KNOCKOUT SECTION ON THE WEBSITE
Notice 7
THE DRAW FOR ALL SINGLES COMPETITIONS

ARE IN THE KNOCKOUT SECTION

ALL TO BE PLAYED BY JANUARY 31st 2025

BEST OF SEVEN FRAMES

WINNING PLAYER TO ADVISE LEAGUE SECRETARY

« Prev   Next »

Division 2 Table
Pos Team P W D F Pts
 1. Woodside Giants 11 10 0 141 20
 2. The White Heron 11 9 0 136 18
 3. William Ivsaddlebags 11 9 0 113 18
 4. Rileys Battlers 11 8 0 120 16
 5. Horsford S.C. 11 6 0 113 12
 6. N.C.C. Commoners 11 6 0 102 12
 7. William Iv 11 4 0 103 8
 8. Sprowston Old Timers 11 4 0 96 8
 9. Pinches Misfits 11 4 0 94 8
10. Silver Fockers 11 4 0 87 8
11. Spixworth S.C. Ind 11 2 0 85 4
12. Pinches Rockets 11 0 0 64 0
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 Clive Flatt N.C.C. Commoners 43 35 81.39%
2 Richard. Clarke Woodside Giants 39 33 84.61%
3 Steve. Beck Woodside Giants 37 30 81.08%
4 Kenny. Horner The White Heron 40 29 72.50%
5 Richard Chapman William Ivsaddlebags 41 29 70.73%
6 Matthew Green William Ivsaddlebags 42 28 66.66%
7 Reece. Swatman Rileys Battlers 43 28 65.11%
8 Jamie. Falgate The White Heron 32 27 84.37%
9 Sam Cranmer Pinches Misfits 39 25 64.10%
10 Del. Sullivan Woodside Giants 34 24 70.58%
11 R. Taylor William Iv 37 24 64.86%
12 Shane. Scoffins The White Heron 38 24 63.15%
13 Colin. Smith Rileys Battlers 40 24 60.00%
14 Michael Eccles N.C.C. Commoners 42 24 57.14%
15 P. Semmens William Iv 43 24 55.81%
16 Lewis. Buttifant Horsford S.C. 33 23 69.69%
17 Steven. Millbanks Rileys Battlers 42 23 54.76%
18 Kyle Mason Pinches Misfits 36 22 61.11%
19 Edward Border Rileys Battlers 33 21 63.63%
20 Ronnie Mathieson Sprowston Old Timers 37 21 56.75%
  Fraser. Dobson Woodside Giants 37 21 56.75%
22 Mick. Barnaby Rileys Battlers 43 21 48.83%
23 Pat. Smith The White Heron 31 20 64.51%
24 Ryan Taylor William Ivsaddlebags 38 20 52.63%
25 James Harding Horsford S.C. 36 19 52.77%
26 P. Gard Pinches Rockets 38 19 50.00%
  Lee Whiddett Pinches Misfits 38 19 50.00%
28 Kev Blazey N.C.C. Commoners 42 19 45.23%
29 Dan Tattersall The White Heron 28 18 64.28%
30 Dean Matthewson Horsford S.C. 37 18 48.64%
31 J. Blake William Iv 40 18 45.00%
32 Mark. Blyth Spixworth S.C. Ind 32 17 53.12%
33 Rob Boyd William Ivsaddlebags 33 17 51.51%
34 M. Bailey William Iv 34 17 50.00%
35 Shaun Sartin Silver Fockers 30 16 53.33%
36 Michael Read Sprowston Old Timers 33 16 48.48%
  James Spelman Silver Fockers 33 16 48.48%
38 Paul Thurston N.C.C. Commoners 39 16 41.02%
39 Lee.. Kelf Horsford S.C. 26 15 57.69%
40 Wayne Sparkes Sprowston Old Timers 27 15 55.55%
41 Tommy Manes Spixworth S.C. Ind 30 15 50.00%
42 Neil Morter Horsford S.C. 33 15 45.45%
  Neil. Cockman Spixworth S.C. Ind 33 15 45.45%
44 Craig. Acheson Woodside Giants 27 14 51.85%
45 Steve Drury Sprowston Old Timers 29 14 48.27%
46 Billy. Dodd Spixworth S.C. Ind 30 14 46.66%
47 Graham Myhill Sprowston Old Timers 33 14 42.42%
48 Kyle Clarke Horsford S.C. 25 13 52.00%
49 A. Vivian William Iv 35 13 37.14%
  Ben Hawkins Pinches Misfits 35 13 37.14%
51 R. Goldsmith Pinches Rockets 39 13 33.33%
52 Alan Plant Sprowston Old Timers 24 11 45.83%
53 Brent Cockerton Silver Fockers 26 11 42.30%
54 P. Westley Pinches Rockets 30 11 36.66%
55 Paul Brooks Silver Fockers 20 10 50.00%
56 Tim. Roberts The White Heron 24 10 41.66%
57 Phil Moy Silver Fockers 28 10 35.71%
58 Richard Daniels Woodside Giants 18 9 50.00%
59 Kev Robinson Silver Fockers 20 9 45.00%
  Jason Eastman William Ivsaddlebags 20 9 45.00%
61 Jon Spelman Silver Fockers 20 8 40.00%
62 Stephen Read N.C.C. Commoners 22 8 36.36%
63 Luke. Endean Woodside Giants 10 7 70.00%
64 M. Parry Pinches Rockets 13 7 53.84%
65 Mark Falgate The White Heron 14 7 50.00%
  T. Vallis Spixworth S.C. Ind 14 7 50.00%
67 Steve Kirby Pinches Misfits 23 7 30.43%
68 Paul McManus Silver Fockers 29 6 20.68%
69 Simon Budd William Ivsaddlebags 11 5 45.45%
70 Jack Matthewson Horsford S.C. 12 5 41.66%
71 Tony Wines Sprowston Old Timers 26 5 19.23%
72 D. Amaral Pinches Rockets 37 5 13.51%
73 B. Pinches Pinches Rockets 5 4 80.00%
74 A. Edwards William Iv 6 4 66.66%
75 S. Labban Pinches Rockets 16 4 25.00%
  Dale McMorian Pinches Misfits 16 4 25.00%
77 Alan. Gray Spixworth S.C. Ind 20 4 20.00%
78 Jake Hudson Horsford S.C. 4 3 75.00%
79 Sam Stockton Rileys Battlers 8 3 37.50%
  A. Byrne William Ivsaddlebags 8 3 37.50%
  A. Lambert Spixworth S.C. Ind 8 3 37.50%
82 K. Hall Spixworth S.C. Ind 9 3 33.33%
83 D. Hall Spixworth S.C. Ind 11 3 27.27%
84 P. Turner William Iv 14 3 21.42%
85 Paul Holt Pinches Misfits 17 3 17.64%
86 Kieron Wright Horsford S.C. 3 2 66.66%
87 John. Smart Spixworth S.C. Ind 4 2 50.00%
88 Sean. Dugdale Woodside Giants 5 2 40.00%
89 C. Lofty William Ivsaddlebags 15 2 13.33%
90 Maddie Blyth Spixworth S.C. Ind 18 2 11.11%
91 Matt Eves Woodside Giants 2 1 50.00%
  Jason Evans The White Heron 2 1 50.00%
93 Liam Cockerton Silver Fockers 3 1 33.33%
94 Jason Sinfield Pinches Misfits 5 1 20.00%
95 B. Pellin Pinches Rockets 31 1 3.22%
96 Matt Daynes William Ivsaddlebags 1 0 0.00%
  Olly Eccles N.C.C. Commoners 1 0 0.00%
98 B. Eccles N.C.C. Commoners 3 0 0.00%
99 Sarah Melton N.C.C. Commoners 17 0 0.00%

RedsealSWRedsealSW version 4.6.54.F on 10/01/2025 at 19:47:49