Norwich Pool League Winter 2024

Notice 1
PLEASE NOTE

THE TEAM AT THE NELSON IS MOVING BACK

TO THE COACH & HORSES UNION STREET

FORTHWITH PLEASE AMEND YOUR FIXTURES
Notice 2
PLEASE NOTE


SPIXWORTH SOCIAL CLUB BANDITS

HAVE WITHDRAWN FROM DIVISION FOUR

PLEASE AMEND YOUR FIXTURES NOW
Notice 6
THE DRAW FOR THE 2nd ROUND OF K.O.CUP

AND 1st ROUND OF SUBSIDIARY CUP TO BE

PLAYED ON FEBRUARY 6th & REVERSED ON

FEBRUARY 13th 2025 CAN BE FOUND IN THE

KNOCKOUT SECTION ON THE WEBSITE
Notice 7
THE DRAW FOR ALL SINGLES COMPETITIONS

ARE IN THE KNOCKOUT SECTION

ALL TO BE PLAYED BY JANUARY 31st 2025

BEST OF SEVEN FRAMES

WINNING PLAYER TO ADVISE LEAGUE SECRETARY

« Prev   Next »

Division 1 Table
Pos Team P W D F Pts
 1. Rileys Raiders 14 10 0 155 20
 2. Pinches Bar Stewards 14 10 0 145 20
 3. Rileys Melted Wellys 14 9 0 151 18
 4. Windmill Artistes 14 9 0 137 18
 5. Rileys Exiles 14 8 0 136 16
 6. Pinches Trottstars 14 8 0 134 16
 7. Pinches Pockets 14 7 0 149 14
 8. Rose Crown Bandits 14 7 0 129 14
 9. Horsford S.C. Beasts 14 5 0 106 10
10. The Hood Hounds 14 4 0 120 8
11. Pinches Shamrocks 14 4 0 115 8
12. Crown Jewels 14 3 0 119 6
Division 1 Individual Leading Players
Pos Name Team Played Won %
1 Mike Hogarth Rileys Exiles 56 45 80.35%
2 George. Pragnell Pinches Pockets 48 39 81.25%
3 Matthew. Collier Rileys Melted Wellys 50 34 68.00%
4 Reece. Taylor Pinches Bar Stewards 51 34 66.66%
  Lee. Hodge Pinches Pockets 51 34 66.66%
6 Jamie. Browne Rileys Raiders 40 32 80.00%
7 Spencer. Smith Pinches Trottstars 44 32 72.72%
8 Luke. Dunthorne Pinches Bar Stewards 54 32 59.25%
9 Gary. Scott Windmill Artistes 42 31 73.80%
10 Liam Notley Rileys Exiles 55 30 54.54%
11 Darren. Delara Rileys Raiders 44 28 63.63%
12 Peter Chapman Rose Crown Bandits 48 28 58.33%
13 Matthew. Downing Horsford S.C. Beasts 55 28 50.90%
14 Dave. Allwood Rileys Melted Wellys 41 27 65.85%
15 L. Emmerson Pinches Shamrocks 49 27 55.10%
  Gavin Blowers The Hood Hounds 49 27 55.10%
17 Ian. Auld Rileys Melted Wellys 44 26 59.09%
18 Peter. Downing Horsford S.C. Beasts 54 26 48.14%
19 John. Brewer Pinches Trottstars 43 25 58.13%
20 Shane Granville Rileys Exiles 54 25 46.29%
21 Dave. Alexander Rileys Melted Wellys 36 23 63.88%
  David. Brewer Pinches Trottstars 36 23 63.88%
23 Andi. Browne Rileys Raiders 42 23 54.76%
24 Chad. Lyons Pinches Bar Stewards 43 23 53.48%
25 Chris. Wright Rileys Raiders 44 23 52.27%
26 David Kimberley The Hood Hounds 39 22 56.41%
27 David Page Rose Crown Bandits 43 22 51.16%
28 James. Forster Rileys Melted Wellys 45 22 48.88%
29 R. Aylmer Pinches Shamrocks 47 22 46.80%
30 Ben. Thacker Pinches Bar Stewards 43 21 48.83%
31 Keith. Reeve Crown Jewels 44 21 47.72%
32 J. Aylmer Pinches Shamrocks 46 21 45.65%
33 Vaughan. Waters Pinches Trottstars 51 21 41.17%
34 Nathan. Pleass Horsford S.C. Beasts 52 21 40.38%
35 Adrian. George Windmill Artistes 41 20 48.78%
36 L. Bean Pinches Shamrocks 44 20 45.45%
37 Martin. Gould Horsford S.C. Beasts 46 20 43.47%
38 Nick Beales Pinches Pockets 29 19 65.51%
39 Robert. Kent Rileys Raiders 33 19 57.57%
40 Craig. Mann Crown Jewels 34 19 55.88%
41 Lee Aldridge Rose Crown Bandits 37 19 51.35%
42 Adam Page Rose Crown Bandits 40 19 47.50%
43 Jacob Grant Rileys Exiles 51 19 37.25%
44 Simon Green Windmill Artistes 24 18 75.00%
45 Tony. Blyth Pinches Pockets 32 18 56.25%
46 Allen. Cheetham Windmill Artistes 33 18 54.54%
47 P. Davy Pinches Shamrocks 39 18 46.15%
48 Dave. Thorpe Crown Jewels 40 18 45.00%
49 Shaun. Brookes Crown Jewels 44 18 40.90%
50 Chris. McClagish Windmill Artistes 35 17 48.57%
  James Page Rose Crown Bandits 35 17 48.57%
52 D. Cullabine Rileys Raiders 38 17 44.73%
53 Baz. Kenyon Pinches Pockets 47 17 36.17%
54 Peter. Luff Crown Jewels 30 16 53.33%
55 Kevin. Jessop Windmill Artistes 34 16 47.05%
56 Gary. Briggs Crown Jewels 37 16 43.24%
57 Kevin. Brown Rileys Melted Wellys 38 16 42.10%
58 Robbie. Riches Pinches Pockets 41 16 39.02%
59 John Brunning Rileys Exiles 47 16 34.04%
60 Chris. Beurich The Hood Hounds 30 15 50.00%
61 Thomas Staff Rose Crown Bandits 33 15 45.45%
62 Darren. Clements Pinches Trottstars 37 15 40.54%
63 Alex Bailey The Hood Hounds 32 14 43.75%
  Jay. Andrews Windmill Artistes 32 14 43.75%
65 John Baldwin Rileys Raiders 25 13 52.00%
66 Nathan. Gomez-Serrano The Hood Hounds 34 13 38.23%
67 Kieran Cook Pinches Bar Stewards 19 12 63.15%
68 Ross. Fullerton Pinches Bar Stewards 26 11 42.30%
69 Grant. Read Crown Jewels 37 11 29.72%
70 Craig. Ames The Hood Hounds 24 10 41.66%
71 John Kimberley The Hood Hounds 25 10 40.00%
72 Peter Eyres Rose Crown Bandits 30 9 30.00%
73 Matthew. Hartle Horsford S.C. Beasts 43 9 20.93%
74 Andy. Boston Pinches Bar Stewards 17 8 47.05%
75 Paul Crocker The Hood Hounds 18 8 44.44%
76 Leon. Clements Pinches Trottstars 23 7 30.43%
77 D. Bean Pinches Shamrocks 38 7 18.42%
78 Debra. Pinches Pinches Pockets 15 5 33.33%
79 Shaun Glover Pinches Trottstars 7 4 57.14%
80 Tyler Dowe 1 Rileys Melted Wellys 12 3 25.00%
81 Ray Lillie Pinches Trottstars 4 2 50.00%
  Chance Froome Pinches Bar Stewards 4 2 50.00%
83 Aidan Whatling Pinches Bar Stewards 9 2 22.22%
84 Lenny. Smith Windmill Artistes 17 2 11.76%
85 Shane Waters Pinches Trottstars 1 1 100.00%
86 Lynne Pinches Pinches Pockets 3 1 33.33%
  Thomas Elderkin Rileys Exiles 3 1 33.33%
88 N. Stephens Horsford S.C. Beasts 7 1 14.28%
89 Neil. Pyle Horsford S.C. Beasts 8 1 12.50%
  John. Laylor Windmill Artistes 8 1 12.50%
91 Matt. Scotter The Hood Hounds 15 1 6.66%
92 Ian Spelman Horsford S.C. Beasts 1 0 0.00%

RedsealSWRedsealSW version 4.6.54.F on 05/02/2025 at 15:04:16