Norwich Pool League Winter 2024

Notice 1
PLEASE NOTE

THE TEAM AT THE NELSON IS MOVING BACK

TO THE COACH & HORSES UNION STREET

FORTHWITH PLEASE AMEND YOUR FIXTURES
Notice 2
PLEASE NOTE


SPIXWORTH SOCIAL CLUB BANDITS

HAVE WITHDRAWN FROM DIVISION FOUR

PLEASE AMEND YOUR FIXTURES NOW
Notice 6
THE DRAW FOR THE 2nd ROUND OF K.O.CUP

AND 1st ROUND OF SUBSIDIARY CUP TO BE

PLAYED ON FEBRUARY 6th & REVERSED ON

FEBRUARY 13th 2025 CAN BE FOUND IN THE

KNOCKOUT SECTION ON THE WEBSITE
Notice 7
THE DRAW FOR ALL SINGLES COMPETITIONS

ARE IN THE KNOCKOUT SECTION

ALL TO BE PLAYED BY JANUARY 31st 2025

BEST OF SEVEN FRAMES

WINNING PLAYER TO ADVISE LEAGUE SECRETARY

« Prev   Next »

Division 4 Table
Pos Team P W D F Pts
 1. Woodside Hound Dogs 13 13 0 162 26
 2. Vr Dons 12 10 0 150 20
 3. Pinches Tippers 13 10 0 149 20
 4. Norwich Vr 13 10 0 141 20
 5. Rack Street Boys 12 8 0 145 16
 6. Coach & Horses 13 8 0 136 16
 7. Spixworth S.C. Pk 13 6 0 119 12
 8. Rileys Reapers 13 5 0 119 10
 9. The Boundary 13 4 0 119 8
10. Merry Men 14 4 0 116 8
11. Spixworth S.C. 12 2 0 91 4
12. The Gordon 13 2 0 75 4
13. The Grifters 14 2 0 74 4
Division 4 Individual Leading Players
Pos Name Team Played Won %
1 Orin. Drake Woodside Hound Dogs 52 46 88.46%
2 Michael. Adcock Pinches Tippers 51 37 72.54%
3 Connor. Smith Woodside Hound Dogs 52 36 69.23%
4 Steve. Tidy Pinches Tippers 47 34 72.34%
5 J. Wilson Vr Dons 39 32 82.05%
6 Lee. Gamble Norwich Vr 42 32 76.19%
7 Lewis. Clarke Rileys Reapers 50 31 62.00%
8 Geoff Duke Rack Street Boys 43 29 67.44%
9 James Medler Rack Street Boys 37 28 75.67%
10 Martyn. Duffield Coach & Horses 48 28 58.33%
  Lee Powley Spixworth S.C. 48 28 58.33%
12 Mark. Jarvis Norwich Vr 36 27 75.00%
13 Marcus Allen Rack Street Boys 42 27 64.28%
14 Adam. Sadd Coach & Horses 48 27 56.25%
15 J. Fitzgeorge Vr Dons 37 26 70.27%
16 Paul Lawson Spixworth S.C. 43 26 60.46%
17 Chris. Ogle Spixworth S.C. Pk 46 26 56.52%
18 Paul. Brooks The Boundary 38 25 65.78%
19 Ross. Russell The Boundary 42 24 57.14%
  Vinny. Copeman Spixworth S.C. Pk 42 24 57.14%
21 Joe Lloyd The Grifters 32 23 71.87%
22 L. Upton Vr Dons 34 23 67.64%
23 Declan Crisp Woodside Hound Dogs 35 23 65.71%
24 Paul. Earl Spixworth S.C. Pk 45 23 51.11%
25 Conor. Kerry Rileys Reapers 48 23 47.91%
26 Ben Hubbard Woodside Hound Dogs 39 22 56.41%
27 Shaun. Leveridge Rileys Reapers 35 21 60.00%
28 Thomas. Wattam Norwich Vr 38 21 55.26%
29 Jack. Swann Pinches Tippers 41 21 51.21%
30 Tyler. Burch Merry Men 44 21 47.72%
31 Josh. Brooks The Gordon 46 21 45.65%
32 John Ballard Rack Street Boys 31 20 64.51%
33 Mark. Northfield The Boundary 39 20 51.28%
34 Matt Warner The Boundary 41 20 48.78%
35 Steven. Bennett Rileys Reapers 46 20 43.47%
36 James. Duffield Coach & Horses 26 19 73.07%
37 Andy. Turner The Gordon 34 19 55.88%
38 J. Lynch Vr Dons 37 19 51.35%
39 Josh. Kerry Rileys Reapers 51 19 37.25%
40 Lawrence Hill Spixworth S.C. Pk 25 18 72.00%
41 D. Wilkinson Vr Dons 26 18 69.23%
42 Andrew. Hadley Merry Men 39 18 46.15%
43 O. Munday Vr Dons 29 17 58.62%
44 Lee. Flint Spixworth S.C. 40 17 42.50%
45 Jayden. Oakley Pinches Tippers 30 16 53.33%
46 Paul. McDonald Norwich Vr 36 16 44.44%
47 Norman. Pointer Woodside Hound Dogs 37 16 43.24%
48 Simon Murphy The Grifters 49 16 32.65%
49 Danny. Scales Coach & Horses 18 15 83.33%
50 M. Richardson Vr Dons 26 15 57.69%
  Vinny. Franks Woodside Hound Dogs 26 15 57.69%
52 Andy Boston 1 Pinches Tippers 29 15 51.72%
  Gavin. Martin Norwich Vr 29 15 51.72%
54 Darren Miles Rack Street Boys 31 15 48.38%
55 Paul. Ramsbottom Coach & Horses 38 15 39.47%
56 Luis. Burch Merry Men 41 15 36.58%
57 Stephen. Bailey The Grifters 42 15 35.71%
58 Simon. Key Pinches Tippers 24 14 58.33%
59 Darren Hunton Merry Men 34 14 41.17%
60 Matthew. Edwards The Gordon 50 14 28.00%
61 Karl Norton Rack Street Boys 21 13 61.90%
62 Harry. Peters Merry Men 30 13 43.33%
63 David. Whiting Merry Men 32 13 40.62%
64 Alexander. Scott Merry Men 21 12 57.14%
65 Becky. Genn The Boundary 24 12 50.00%
66 Andy. Smith Spixworth S.C. Pk 35 12 34.28%
67 Jonathan Sutton Spixworth S.C. 43 12 27.90%
68 Richie. Mill Norwich Vr 25 11 44.00%
69 Jay. Snelling Spixworth S.C. Pk 35 11 31.42%
70 Trish. Howard Coach & Horses 31 10 32.25%
71 Carl Thain Coach & Horses 16 9 56.25%
72 Kelly Wells Merry Men 17 9 52.94%
73 Scott Leigh Norwich Vr 12 8 66.66%
74 Jonny Lamb Rack Street Boys 14 8 57.14%
75 Andrew. Shaw The Grifters 35 8 22.85%
76 Tyler.Dowe Coach & Horses 12 7 58.33%
77 David Hubbard Norwich Vr 22 7 31.81%
78 John. Hinds The Boundary 9 6 66.66%
79 Chris. Hales The Gordon 35 6 17.14%
80 Summer. Brooks The Gordon 41 6 14.63%
81 Matthew Sutton Spixworth S.C. 46 6 13.04%
82 Phil Smith The Grifters 49 6 12.24%
83 Chris Sales Rack Street Boys 9 5 55.55%
84 Debbie. Sayer The Boundary 22 5 22.72%
85 Sharon. Basted The Boundary 27 5 18.51%
86 Barry. Pinches Pinches Tippers 4 4 100.00%
87 John. Gluckstein Woodside Hound Dogs 6 4 66.66%
88 M. George Coach & Horses 7 4 57.14%
89 S. McFarlane The Gordon 10 4 40.00%
90 Jac Smith Rileys Reapers 12 4 33.33%
91 Stephen. Ogle Spixworth S.C. Pk 15 4 26.66%
92 Kaine. Taylor The Gordon 19 4 21.05%
93 Zac Fisher Norwich Vr 6 3 50.00%
94 L. Grant Coach & Horses 3 2 66.66%
  Kieran Wright Pinches Tippers 3 2 66.66%
96 M. Fisher Spixworth S.C. 4 2 50.00%
  Aaron Humphrey The Boundary 4 2 50.00%
  Alex. Little Pinches Tippers 4 2 50.00%
99 Jack Powell Pinches Tippers 3 1 33.33%
  L. Crawford Pinches Tippers 3 1 33.33%
  Alex. Nunn Pinches Tippers 3 1 33.33%
102 M. Eglington Pinches Tippers 4 1 25.00%
  James. Perry Spixworth S.C. Pk 4 1 25.00%
104 James. Harvey Rileys Reapers 5 1 20.00%
105 K. Smith The Gordon 7 1 14.28%
106 Richard Thurston Merry Men 8 1 12.50%
107 William. Bailey The Grifters 33 1 3.03%
108 L. McCallion Pinches Tippers 1 0 0.00%
  Joe O'Rouke The Grifters 1 0 0.00%
  D. Sarr The Boundary 1 0 0.00%
  Mark Goldspink Spixworth S.C. 1 0 0.00%
112 Sarah L Brooks The Gordon 2 0 0.00%
113 Keith Robson The Gordon 3 0 0.00%
  Scott The Grifters 3 0 0.00%

RedsealSWRedsealSW version 4.6.54.F on 31/01/2025 at 11:17:52