| Rileys Battlers | 12 | 7 | N.C.C. Commoners |
| Spixworth S.C. Ind | 6 | 13 | Horsford S.C. |
| Sprowston Old Timers | 10 | 9 | William Iv |
| The White Heron | 11 | 8 | Woodside Giants |
| William Ivsaddlebags | 13 | 6 | Pinches Rockets |
| Silver Fockers | 11 | 8 | Pinches Misfits |
| Horsford S.C. | 8 | 11 | Rileys Battlers |
| William Iv | 7 | 12 | Spixworth S.C. Ind |
| Woodside Giants | 15 | 4 | Sprowston Old Timers |
| Pinches Rockets | 3 | 16 | The White Heron |
| Pinches Misfits | 6 | 13 | William Ivsaddlebags |
| N.C.C. Commoners | 12 | 7 | Silver Fockers |
| Rileys Battlers | 12 | 7 | William Iv |
| Spixworth S.C. Ind | 8 | 11 | Woodside Giants |
| Sprowston Old Timers | 12 | 7 | Pinches Rockets |
| The White Heron | 12 | 7 | Pinches Misfits |
| William Ivsaddlebags | 11 | 8 | Silver Fockers |
| Horsford S.C. | 9 | 10 | N.C.C. Commoners |
| Woodside Giants | 12 | 7 | Rileys Battlers |
| Pinches Rockets | 8 | 11 | Spixworth S.C. Ind |
| Pinches Misfits | 8 | 11 | Sprowston Old Timers |
| Silver Fockers | 6 | 13 | The White Heron |
| N.C.C. Commoners | 12 | 7 | William Ivsaddlebags |
| William Iv | 9 | 10 | Horsford S.C. |
| Rileys Battlers | 15 | 4 | Pinches Rockets |
| Spixworth S.C. Ind | 9 | 10 | Pinches Misfits |
| Sprowston Old Timers | 9 | 10 | Silver Fockers |
| The White Heron | 9 | 10 | William Ivsaddlebags |
| Horsford S.C. | 9 | 10 | Woodside Giants |
| William Iv | 13 | 6 | N.C.C. Commoners |
| Pinches Misfits | 10 | 9 | Rileys Battlers |
| Silver Fockers | 11 | 8 | Spixworth S.C. Ind |
| William Ivsaddlebags | 10 | 9 | Sprowston Old Timers |
| N.C.C. Commoners | 4 | 15 | The White Heron |
| Pinches Rockets | 9 | 10 | Horsford S.C. |
| Woodside Giants | 11 | 8 | William Iv |
| Rileys Battlers | 12 | 7 | Silver Fockers |
| Spixworth S.C. Ind | 6 | 13 | William Ivsaddlebags |
| Sprowston Old Timers | 7 | 12 | The White Heron |
| Horsford S.C. | 13 | 6 | Pinches Misfits |
| William Iv | 16 | 3 | Pinches Rockets |
| Woodside Giants | 11 | 8 | N.C.C. Commoners |
| William Ivsaddlebags | 11 | 8 | Rileys Battlers |
| The White Heron | 13 | 6 | Spixworth S.C. Ind |
| N.C.C. Commoners | 10 | 9 | Sprowston Old Timers |
| Silver Fockers | 4 | 15 | Horsford S.C. |
| Pinches Misfits | 8 | 11 | William Iv |
| Pinches Rockets | 2 | 17 | Woodside Giants |
| Rileys Battlers | 10 | 9 | The White Heron |
| Spixworth S.C. Ind | 9 | 10 | Sprowston Old Timers |
| Horsford S.C. | 7 | 12 | William Ivsaddlebags |
| William Iv | 10 | 9 | Silver Fockers |
| Woodside Giants | 12 | 7 | Pinches Misfits |
| Pinches Rockets | 7 | 12 | N.C.C. Commoners |
| Sprowston Old Timers | 8 | 11 | Rileys Battlers |
| N.C.C. Commoners | 15 | 4 | Spixworth S.C. Ind |
| The White Heron | 12 | 7 | Horsford S.C. |
| William Ivsaddlebags | 11 | 8 | William Iv |
| Silver Fockers | 2 | 17 | Woodside Giants |
| Pinches Misfits | 11 | 8 | Pinches Rockets |
| Rileys Battlers | 13 | 6 | Spixworth S.C. Ind |
| Horsford S.C. | 12 | 7 | Sprowston Old Timers |
| William Iv | 5 | 14 | The White Heron |
| Woodside Giants | 17 | 2 | William Ivsaddlebags |
| Pinches Rockets | 7 | 12 | Silver Fockers |
| Pinches Misfits | 13 | 6 | N.C.C. Commoners |
| N.C.C. Commoners | 7 | 12 | Rileys Battlers |
| Horsford S.C. | 13 | 6 | Spixworth S.C. Ind |
| William Iv | 7 | 12 | Sprowston Old Timers |
| Woodside Giants | 7 | 12 | The White Heron |
| Pinches Rockets | 4 | 15 | William Ivsaddlebags |
| Pinches Misfits | 14 | 5 | Silver Fockers |
| Rileys Battlers | 15 | 4 | Horsford S.C. |
| Spixworth S.C. Ind | 9 | 10 | William Iv |
| Sprowston Old Timers | 4 | 15 | Woodside Giants |
| The White Heron | 17 | 2 | Pinches Rockets |
| William Ivsaddlebags | 9 | 10 | Pinches Misfits |
| Silver Fockers | 14 | 5 | N.C.C. Commoners |
| William Iv | 7 | 12 | Rileys Battlers |
| Woodside Giants | 14 | 5 | Spixworth S.C. Ind |
| Pinches Rockets | 2 | 17 | Sprowston Old Timers |
| Pinches Misfits | 6 | 13 | The White Heron |
| Silver Fockers | 6 | 13 | William Ivsaddlebags |
| N.C.C. Commoners | 8 | 11 | Horsford S.C. |
| Rileys Battlers | 8 | 11 | Woodside Giants |
| Spixworth S.C. Ind | 13 | 6 | Pinches Rockets |
| Sprowston Old Timers | 9 | 10 | Pinches Misfits |
| The White Heron | 13 | 6 | Silver Fockers |
| William Ivsaddlebags | 9 | 10 | N.C.C. Commoners |
| Horsford S.C. | 10 | 9 | William Iv |
| Pinches Rockets | 4 | 15 | Rileys Battlers |
| Pinches Misfits | 11 | 8 | Spixworth S.C. Ind |
| Silver Fockers | 11 | 8 | Sprowston Old Timers |
| William Ivsaddlebags | 11 | 8 | The White Heron |
| Woodside Giants | 12 | 7 | Horsford S.C. |
| N.C.C. Commoners | 8 | 11 | William Iv |
| Rileys Battlers | 7 | 12 | Pinches Misfits |
| Spixworth S.C. Ind | 13 | 6 | Silver Fockers |
| Sprowston Old Timers | 8 | 11 | William Ivsaddlebags |
| The White Heron | 11 | 8 | N.C.C. Commoners |
| Horsford S.C. | 12 | 7 | Pinches Rockets |
| William Iv | 5 | 14 | Woodside Giants |
| Silver Fockers | 8 | 11 | Rileys Battlers |
| William Ivsaddlebags | 11 | 8 | Spixworth S.C. Ind |
| The White Heron | 17 | 2 | Sprowston Old Timers |
| Pinches Misfits | 12 | 7 | Horsford S.C. |
| Pinches Rockets | 7 | 12 | William Iv |
| N.C.C. Commoners | 7 | 12 | Woodside Giants |
| Rileys Battlers | 11 | 8 | William Ivsaddlebags |
| Spixworth S.C. Ind | 7 | 12 | The White Heron |
| Sprowston Old Timers | 8 | 11 | N.C.C. Commoners |
| Horsford S.C. | 11 | 8 | Silver Fockers |
| William Iv | 11 | 8 | Pinches Misfits |
| Woodside Giants | 17 | 2 | Pinches Rockets |
| The White Heron | 11 | 8 | Rileys Battlers |
| Sprowston Old Timers | 9 | 10 | Spixworth S.C. Ind |
| William Ivsaddlebags | 11 | 8 | Horsford S.C. |
| Silver Fockers | 11 | 8 | William Iv |
| Pinches Misfits | 8 | 11 | Woodside Giants |
| N.C.C. Commoners | 12 | 7 | Pinches Rockets |
| Rileys Battlers | 14 | 5 | Sprowston Old Timers |
| Spixworth S.C. Ind | 8 | 11 | N.C.C. Commoners |
| Horsford S.C. | 6 | 13 | The White Heron |
| William Iv | 9 | 10 | William Ivsaddlebags |
| Woodside Giants | 10 | 0 | Silver Fockers |
| Pinches Rockets | Pinches Misfits |
| Spixworth S.C. Ind | 9 | 10 | Rileys Battlers |
| Sprowston Old Timers | 8 | 11 | Horsford S.C. |
| The White Heron | 12 | 7 | William Iv |
| William Ivsaddlebags | 9 | 10 | Woodside Giants |
| Silver Fockers | 9 | 10 | Pinches Rockets |
| N.C.C. Commoners | 9 | 10 | Pinches Misfits |
| No matches. |
| No matches. |
| No matches. |
| No matches. |