| Spixworth S.C. Ind | Rileys Battlers | ||
|---|---|---|---|
| Mark. Blyth | 1 | 0 | Edward Border |
| A. Lambert | 0 | 1 | Colin. Smith |
| Billy. Dodd | 0 | 1 | Steven. Millbanks |
| Neil. Cockman | 0 | 1 | Reece. Swatman |
| Tommy Manes | 1 | 0 | Mick. Barnaby |
| T. Vallis | 0 | 1 | Reece. Swatman |
| Mark. Blyth | 0 | 1 | Steven. Millbanks |
| John. Smart | 0 | 1 | Colin. Smith |
| Alan. Gray | 1 | 0 | Mick. Barnaby |
| Maddie Blyth | 0 | 1 | Edward Border |
| Billy. Dodd | 1 | 0 | Edward Border |
| A. Lambert | 0 | 1 | Colin. Smith |
| Tommy Manes | 1 | 0 | Steven. Millbanks |
| Neil. Cockman | 1 | 0 | Mick. Barnaby |
| T. Vallis | 1 | 0 | Reece. Swatman |
| Mark. Blyth | 1 | 0 | Mick. Barnaby |
| Billy. Dodd | 0 | 1 | Reece. Swatman |
| Tommy Manes | 1 | 0 | Steven. Millbanks |
| John. Smart | 0 | 1 | Colin. Smith |
| Final score | 9 | 10 | |
| Previous match Rileys Battlers 13-6 Spixworth S.C. Ind |
|||