Norwich Pool League Winter 2024

Notice 1
PLEASE NOTE

THE TEAM AT THE NELSON IS MOVING BACK

TO THE COACH & HORSES UNION STREET

FORTHWITH PLEASE AMEND YOUR FIXTURES
Notice 2
PLEASE NOTE


SPIXWORTH SOCIAL CLUB BANDITS

HAVE WITHDRAWN FROM DIVISION FOUR

PLEASE AMEND YOUR FIXTURES NOW
Notice 6
THE DRAW FOR THE 2nd ROUND OF K.O.CUP

AND 1st ROUND OF SUBSIDIARY CUP TO BE

PLAYED ON FEBRUARY 6th & REVERSED ON

FEBRUARY 13th 2025 CAN BE FOUND IN THE

KNOCKOUT SECTION ON THE WEBSITE
Notice 7
THE DRAW FOR ALL SINGLES COMPETITIONS

ARE IN THE KNOCKOUT SECTION

ALL TO BE PLAYED BY JANUARY 31st 2025

BEST OF SEVEN FRAMES

WINNING PLAYER TO ADVISE LEAGUE SECRETARY

« Prev   Next »

Premier Division Table
Pos Team P W F Pts
 1. William Iv Bar 14 13 157 26
 2. Pinches Cue Club 14 11 154 22
 3. Windmill Potters 14 10 161 20
 4. Windmill A 14 9 153 18
 5. Rileys Rocks 14 8 145 16
 6. William Iv Ind 14 7 136 14
 7. Rileys Devils 14 7 124 14
 8. The Real Crown Jewels 14 6 132 12
 9. Rileys Roosters 14 5 131 10
10. Pinches Marksmen 14 3 104 6
11. Rileys Phoenix 14 3 99 6
12. Horsford S.C. Journeymen 14 2 100 4
Premier Division Individual Leading Players
Pos Name Team Played Won %
1 Sam Betts William Iv Bar 44 34 77.27%
2 Tony Rumble William Iv Bar 52 34 65.38%
3 Kevin. Grix Windmill A 47 32 68.08%
4 Lee Smith Rileys Rocks 47 31 65.95%
5 Tommy Lewis Windmill Potters 49 31 63.26%
6 Andy Rose Rileys Roosters 50 30 60.00%
7 Paul Arnett Windmill Potters 47 29 61.70%
8 David. Willimott Pinches Cue Club 42 28 66.66%
9 Spencer Daniels Windmill Potters 44 28 63.63%
10 Wayne. Browne Windmill A 47 28 59.57%
11 Chris Weaver Rileys Phoenix 47 27 57.44%
12 Kevin. Steward Pinches Cue Club 52 27 51.92%
13 Kingsley Peck Pinches Cue Club 33 26 78.78%
14 Jamie Gooch William Iv Bar 41 26 63.41%
15 Jon Read Rileys Rocks 47 26 55.31%
16 David. Thraxton William Iv Ind 45 25 55.55%
17 Daniel. Bestford Pinches Cue Club 40 24 60.00%
18 Carl. Allen Rileys Rocks 41 24 58.53%
19 Keith Saunders Horsford S.C. Journeymen 44 24 54.54%
  K. Ellis Rileys Devils 44 24 54.54%
21 Andy. Pond Windmill A 40 23 57.50%
22 Paul. Robson Windmill A 39 22 56.41%
  Peter Mullaney Windmill Potters 39 22 56.41%
24 Tom Bennett Rileys Roosters 43 22 51.16%
25 Paul Gifford Rileys Roosters 45 22 48.88%
26 Ian. Rogers Rileys Rocks 46 22 47.82%
27 Dan Seymour Windmill A 32 21 65.62%
28 Chris. Hayton The Real Crown Jewels 37 21 56.75%
29 Gary. Armstrong The Real Crown Jewels 39 21 53.84%
30 Ricky. Gaul The Real Crown Jewels 40 21 52.50%
31 Shaun. Mace William Iv Ind 42 21 50.00%
32 Stephen. Cutler The Real Crown Jewels 37 20 54.05%
33 Martyn. Curston William Iv Ind 38 20 52.63%
  Robert. Marshall The Real Crown Jewels 38 20 52.63%
35 Simon Ramm Windmill Potters 35 19 54.28%
36 D. Gibson Rileys Devils 36 19 52.77%
37 Kevin Hannant William Iv Bar 38 19 50.00%
38 Mark. Winter Pinches Marksmen 40 19 47.50%
39 L. Albin Rileys Devils 42 19 45.23%
40 David. Harrison Rileys Rocks 34 18 52.94%
41 Dale Rout Rileys Phoenix 38 18 47.36%
42 M. Brooks Rileys Devils 40 18 45.00%
43 James Cross Rileys Roosters 33 17 51.51%
44 Shane. Cawdron William Iv Ind 38 17 44.73%
45 Steve Dewing Windmill A 31 16 51.61%
46 A. Howard Rileys Devils 36 16 44.44%
47 Tim. Goodfellow Pinches Cue Club 37 16 43.24%
48 Dylan. Turcu William Iv Ind 24 15 62.50%
49 Robbie. Palmer Pinches Cue Club 25 15 60.00%
50 Joe Finnegan William Iv Ind 30 15 50.00%
51 Nick Spelman William Iv Ind 31 15 48.38%
52 S. Barber Rileys Devils 35 15 42.85%
53 Chris Claxton Rileys Roosters 37 15 40.54%
54 Chris. Randles Pinches Marksmen 42 15 35.71%
55 Tim James Rileys Phoenix 47 15 31.91%
56 Nathaniel. Docherty Pinches Marksmen 26 14 53.84%
57 Jack Baldwin William Iv Bar 31 14 45.16%
58 Dave. Kent Pinches Marksmen 44 14 31.81%
59 L.uke Pinches Pinches Marksmen 18 13 72.22%
60 Jimmy Roberts William Iv Bar 22 13 59.09%
61 Robbie Dickson Windmill Potters 26 13 50.00%
62 Sean Milton Rileys Rocks 27 13 48.14%
63 Tony Shannon Horsford S.C. Journeymen 28 13 46.42%
64 Adrian Coe Rileys Roosters 29 13 44.82%
65 Shaun. Hudson The Real Crown Jewels 30 13 43.33%
66 Holly Cann Rileys Phoenix 32 13 40.62%
67 Robert George Horsford S.C. Journeymen 33 13 39.39%
68 Vince. Martinez Pinches Marksmen 40 13 32.50%
69 James Wright Rileys Roosters 29 12 41.37%
70 Leigh Croft Horsford S.C. Journeymen 35 12 34.28%
  Steve Douglas Horsford S.C. Journeymen 35 12 34.28%
72 Torr Cumming Rileys Phoenix 38 12 31.57%
73 Dylan Turcu 1 Pinches Cue Club 20 11 55.00%
74 Sean Nichols William Iv Bar 23 11 47.82%
75 Michael Ward Rileys Rocks 24 11 45.83%
76 Gary. French The Real Crown Jewels 26 11 42.30%
77 Spencer. Bowgen Windmill A 27 11 40.74%
78 D. Edwards Rileys Devils 29 11 37.93%
79 Dean Goodrum Windmill Potters 16 10 62.50%
80 Frankie Rogers Rileys Phoenix 34 10 29.41%
81 Nigel Goddard Horsford S.C. Journeymen 35 10 28.57%
82 Alex Lewis Windmill Potters 10 9 90.00%
83 Stuart Clarke Horsford S.C. Journeymen 31 9 29.03%
84 Mark. Ryder Pinches Marksmen 46 9 19.56%
85 Jon Colman Pinches Marksmen 10 7 70.00%
86 Andy Matless William Iv Bar 9 6 66.66%
87 Colin. Fryers William Iv Ind 15 6 40.00%
88 Paul Sutton Horsford S.C. Journeymen 20 6 30.00%
89 Ewan Clements Pinches Cue Club 9 5 55.55%
90 Kevin. Gaul The Real Crown Jewels 19 5 26.31%
91 Matt Collinge Rileys Phoenix 21 4 19.04%
92 Alex Kennedy William Iv Ind 3 2 66.66%
93 S. Peacock Rileys Devils 4 2 50.00%
94 Matthew Hurrell Pinches Cue Club 8 2 25.00%
95 Lee. Smith Horsford S.C. Journeymen 4 1 25.00%
96 Robert Douglas Horsford S.C. Journeymen 1 0 0.00%
97 Glen. Carroll Windmill A 3 0 0.00%
98 S. Kirby William Iv Bar 6 0 0.00%
  Mick Perkins Rileys Phoenix 6 0 0.00%

RedsealSWRedsealSW version 4.6.54.F on 03/02/2025 at 12:40:03