| William Iv | Spixworth S.C. Ind | ||
|---|---|---|---|
| R. Taylor | 0 | 1 | Alan. Gray |
| J. Blake | 0 | 1 | Billy. Dodd |
| A. Vivian | 0 | 1 | Neil. Cockman |
| M. Bailey | 0 | 1 | Tommy Manes |
| P. Semmens | 0 | 1 | T. Vallis |
| P. Turner | 0 | 1 | Alan. Gray |
| J. Blake | 1 | 0 | Billy. Dodd |
| A. Vivian | 0 | 1 | Neil. Cockman |
| M. Bailey | 1 | 0 | Tommy Manes |
| P. Semmens | 0 | 1 | T. Vallis |
| J. Blake | 1 | 0 | Alan. Gray |
| R. Taylor | 1 | 0 | Billy. Dodd |
| P. Turner | 0 | 1 | Neil. Cockman |
| P. Semmens | 1 | 0 | Tommy Manes |
| M. Bailey | 1 | 0 | T. Vallis |
| J. Blake | 0 | 1 | Billy. Dodd |
| P. Turner | 0 | 1 | Neil. Cockman |
| A. Vivian | 0 | 1 | Tommy Manes |
| R. Taylor | 1 | 0 | T. Vallis |
| Final score | 7 | 12 | |
| Future match Spixworth S.C. Ind 9-10 William Iv |
|||