| William Iv | Rileys Battlers | ||
|---|---|---|---|
| R. Taylor | 0 | 1 | Mick. Barnaby |
| A. Vivian | 1 | 0 | Reece. Swatman |
| J. Blake | 1 | 0 | Steven. Millbanks |
| M. Bailey | 0 | 1 | Colin. Smith |
| P. Semmens | 0 | 1 | Edward Border |
| P. Turner | 0 | 1 | Reece. Swatman |
| A. Vivian | 0 | 1 | Edward Border |
| J. Blake | 0 | 1 | Steven. Millbanks |
| M. Bailey | 0 | 1 | Mick. Barnaby |
| P. Semmens | 0 | 1 | Colin. Smith |
| J. Blake | 1 | 0 | Mick. Barnaby |
| R. Taylor | 1 | 0 | Steven. Millbanks |
| P. Turner | 0 | 1 | Edward Border |
| A. Vivian | 1 | 0 | Reece. Swatman |
| M. Bailey | 0 | 1 | Colin. Smith |
| A. Vivian | 0 | 1 | Reece. Swatman |
| P. Semmens | 0 | 1 | Colin. Smith |
| P. Turner | 1 | 0 | Mick. Barnaby |
| J. Blake | 1 | 0 | Edward Border |
| Final score | 7 | 12 | |
| Previous match Rileys Battlers 12-7 William Iv |
|||