| Sprowston Old Timers | William Iv | ||
|---|---|---|---|
| Alan Plant | 1 | 0 | J. Blake |
| Ronnie Mathieson | 1 | 0 | P. Turner |
| Steve Drury | 0 | 1 | A. Vivian |
| Michael Read | 0 | 1 | R. Taylor |
| Tony Wines | 0 | 1 | P. Semmens |
| Graham Myhill | 1 | 0 | M. Bailey |
| Ronnie Mathieson | 0 | 1 | R. Taylor |
| Alan Plant | 1 | 0 | A. Vivian |
| Steve Drury | 1 | 0 | P. Semmens |
| Tony Wines | 0 | 1 | J. Blake |
| Michael Read | 1 | 0 | P. Turner |
| Ronnie Mathieson | 1 | 0 | A. Vivian |
| Graham Myhill | 1 | 0 | P. Semmens |
| Tony Wines | 0 | 1 | M. Bailey |
| Alan Plant | 0 | 1 | R. Taylor |
| Steve Drury | 0 | 1 | P. Semmens |
| Michael Read | 0 | 1 | M. Bailey |
| Ronnie Mathieson | 1 | 0 | J. Blake |
| Graham Myhill | 1 | 0 | R. Taylor |
| Final score | 10 | 9 | |
| Future match William Iv 7-12 Sprowston Old Timers |
|||