| William Iv | Sprowston Old Timers | ||
|---|---|---|---|
| R. Taylor | 0 | 1 | Steve Drury |
| A. Vivian | 0 | 1 | Ronnie Mathieson |
| P. Semmens | 1 | 0 | Graham Myhill |
| M. Bailey | 1 | 0 | Alan Plant |
| J. Blake | 0 | 1 | Wayne Sparkes |
| R. Taylor | 0 | 1 | Michael Read |
| A. Vivian | 0 | 1 | Alan Plant |
| P. Semmens | 1 | 0 | Steve Drury |
| M. Bailey | 0 | 1 | Ronnie Mathieson |
| J. Blake | 1 | 0 | Graham Myhill |
| R. Taylor | 0 | 1 | Wayne Sparkes |
| A. Vivian | 1 | 0 | Michael Read |
| P. Semmens | 0 | 1 | Ronnie Mathieson |
| M. Bailey | 0 | 1 | Graham Myhill |
| J. Blake | 0 | 1 | Steve Drury |
| A. Vivian | 0 | 1 | Wayne Sparkes |
| M. Bailey | 1 | 0 | Michael Read |
| P. Semmens | 1 | 0 | Alan Plant |
| J. Blake | 0 | 1 | Ronnie Mathieson |
| Final score | 7 | 12 | |
| Previous match Sprowston Old Timers 10-9 William Iv |
|||