| N.C.C. Commoners | William Iv | ||
|---|---|---|---|
| Paul Thurston | 0 | 1 | R. Taylor |
| Kev Blazey | 1 | 0 | A. Vivian |
| Michael Eccles | 1 | 0 | M. Bailey |
| Sarah Melton | 0 | 1 | J. Blake |
| Clive Flatt | 0 | 1 | P. Semmens |
| Paul Thurston | 1 | 0 | P. Turner |
| Kev Blazey | 0 | 1 | M. Bailey |
| Michael Eccles | 0 | 1 | A. Vivian |
| Clive Flatt | 1 | 0 | R. Taylor |
| Sarah Melton | 0 | 1 | P. Semmens |
| Michael Eccles | 0 | 1 | P. Turner |
| Kev Blazey | 0 | 1 | J. Blake |
| Clive Flatt | 1 | 0 | M. Bailey |
| Sarah Melton | 0 | 1 | A. Vivian |
| Paul Thurston | 0 | 1 | P. Semmens |
| Kev Blazey | 1 | 0 | R. Taylor |
| Clive Flatt | 1 | 0 | J. Blake |
| Sarah Melton | 1 | 0 | P. Turner |
| Michael Eccles | 0 | 1 | A. Vivian |
| Final score | 8 | 11 | |
| Previous match William Iv 13-6 N.C.C. Commoners |
|||