| William Ivsaddlebags | William Iv | ||
|---|---|---|---|
| Richard Chapman | 1 | 0 | R. Taylor |
| Rob Boyd | 1 | 0 | A. Vivian |
| Matthew Green | 1 | 0 | M. Bailey |
| Jason Eastman | 1 | 0 | P. Semmens |
| Ryan Taylor | 1 | 0 | J. Blake |
| Richard Chapman | 1 | 0 | P. Semmens |
| Matthew Green | 1 | 0 | J. Blake |
| A. Byrne | 0 | 1 | M. Bailey |
| Rob Boyd | 0 | 1 | R. Taylor |
| C. Lofty | 0 | 1 | A. Vivian |
| Richard Chapman | 0 | 1 | M. Bailey |
| Matthew Green | 0 | 1 | R. Taylor |
| Ryan Taylor | 0 | 1 | A. Vivian |
| Jason Eastman | 1 | 0 | J. Blake |
| Rob Boyd | 0 | 1 | P. Semmens |
| Richard Chapman | 1 | 0 | M. Bailey |
| Matthew Green | 0 | 1 | P. Semmens |
| Jason Eastman | 1 | 0 | A. Vivian |
| Ryan Taylor | 1 | 0 | J. Blake |
| Final score | 11 | 8 | |
| Future match William Iv 9-10 William Ivsaddlebags |
|||