| Sprowston Old Timers | Pinches Rockets | ||
|---|---|---|---|
| Michael Read | 0 | 1 | P. Westley |
| Wayne Sparkes | 0 | 1 | P. Gard |
| Graham Myhill | 0 | 1 | R. Goldsmith |
| Ronnie Mathieson | 1 | 0 | D. Amaral |
| Alan Plant | 1 | 0 | B. Pellin |
| Steve Drury | 1 | 0 | P. Westley |
| Tony Wines | 0 | 1 | P. Gard |
| Graham Myhill | 1 | 0 | R. Goldsmith |
| Wayne Sparkes | 1 | 0 | D. Amaral |
| Michael Read | 1 | 0 | B. Pellin |
| Ronnie Mathieson | 1 | 0 | P. Westley |
| Alan Plant | 0 | 1 | P. Gard |
| Steve Drury | 1 | 0 | B. Pellin |
| Tony Wines | 0 | 1 | R. Goldsmith |
| Wayne Sparkes | 1 | 0 | D. Amaral |
| Graham Myhill | 1 | 0 | R. Goldsmith |
| Alan Plant | 0 | 1 | P. Westley |
| Ronnie Mathieson | 1 | 0 | P. Gard |
| Michael Read | 1 | 0 | B. Pellin |
| Final score | 12 | 7 | |
| Future match Pinches Rockets 2-17 Sprowston Old Timers |
|||