| Silver Fockers | Rileys Battlers | ||
|---|---|---|---|
| Phil Moy | 1 | 0 | Edward Border |
| Jon Spelman | 0 | 1 | Colin. Smith |
| James Spelman | 1 | 0 | Mick. Barnaby |
| Kev Robinson | 0 | 1 | Reece. Swatman |
| Paul Brooks | 0 | 1 | Steven. Millbanks |
| Paul McManus | 0 | 1 | Steven. Millbanks |
| Jon Spelman | 1 | 0 | Mick. Barnaby |
| Phil Moy | 0 | 1 | Reece. Swatman |
| Kev Robinson | 0 | 1 | Edward Border |
| James Spelman | 1 | 0 | Colin. Smith |
| Paul McManus | 1 | 0 | Edward Border |
| Jon Spelman | 1 | 0 | Mick. Barnaby |
| Paul Brooks | 1 | 0 | Colin. Smith |
| Phil Moy | 0 | 1 | Reece. Swatman |
| James Spelman | 0 | 1 | Steven. Millbanks |
| Jon Spelman | 0 | 1 | Steven. Millbanks |
| James Spelman | 1 | 0 | Reece. Swatman |
| Phil Moy | 0 | 1 | Mick. Barnaby |
| Kev Robinson | 0 | 1 | Colin. Smith |
| Final score | 8 | 11 | |
| Previous match Rileys Battlers 12-7 Silver Fockers |
|||