| William Iv | The White Heron | ||
|---|---|---|---|
| R. Taylor | 1 | 0 | Pat. Smith |
| A. Vivian | 1 | 0 | Shane. Scoffins |
| J. Blake | 0 | 1 | Dan Tattersall |
| M. Bailey | 0 | 1 | Kenny. Horner |
| P. Semmens | 1 | 0 | Jamie. Falgate |
| P. Turner | 0 | 1 | Tim. Roberts |
| A. Vivian | 0 | 1 | Jamie. Falgate |
| J. Blake | 0 | 1 | Shane. Scoffins |
| M. Bailey | 0 | 1 | Dan Tattersall |
| P. Semmens | 1 | 0 | Kenny. Horner |
| P. Turner | 0 | 1 | Pat. Smith |
| R. Taylor | 0 | 1 | Tim. Roberts |
| J. Blake | 0 | 1 | Kenny. Horner |
| A. Vivian | 0 | 1 | Shane. Scoffins |
| P. Semmens | 0 | 1 | Dan Tattersall |
| P. Turner | 0 | 1 | Dan Tattersall |
| M. Bailey | 1 | 0 | Tim. Roberts |
| J. Blake | 0 | 1 | Kenny. Horner |
| P. Semmens | 0 | 1 | Shane. Scoffins |
| Final score | 5 | 14 | |
| Future match The White Heron 12-7 William Iv |
|||