| The White Heron | William Iv | ||
|---|---|---|---|
| Shane. Scoffins | 1 | 0 | R. Taylor |
| Tim. Roberts | 1 | 0 | A. Vivian |
| Dan Tattersall | 0 | 1 | P. Turner |
| Pat. Smith | 1 | 0 | J. Blake |
| Mark Falgate | 0 | 1 | M. Bailey |
| Jamie. Falgate | 1 | 0 | P. Semmens |
| Shane. Scoffins | 1 | 0 | A. Vivian |
| Pat. Smith | 0 | 1 | P. Turner |
| Dan Tattersall | 1 | 0 | J. Blake |
| Tim. Roberts | 1 | 0 | M. Bailey |
| Mark Falgate | 0 | 1 | P. Semmens |
| Dan Tattersall | 1 | 0 | P. Turner |
| Shane. Scoffins | 1 | 0 | M. Bailey |
| Pat. Smith | 0 | 1 | R. Taylor |
| Tim. Roberts | 0 | 1 | J. Blake |
| Shane. Scoffins | 1 | 0 | J. Blake |
| Mark Falgate | 1 | 0 | A. Vivian |
| Tim. Roberts | 0 | 1 | P. Semmens |
| Pat. Smith | 1 | 0 | M. Bailey |
| Final score | 12 | 7 | |
| Previous match William Iv 5-14 The White Heron |
|||