| William Iv | Silver Fockers | ||
|---|---|---|---|
| R. Taylor | 0 | 1 | Phil Moy |
| A. Vivian | 0 | 1 | Paul Brooks |
| J. Blake | 1 | 0 | Brent Cockerton |
| M. Bailey | 1 | 0 | James Spelman |
| P. Semmens | 1 | 0 | Paul McManus |
| P. Turner | 0 | 1 | Jon Spelman |
| A. Vivian | 0 | 1 | James Spelman |
| J. Blake | 0 | 1 | Phil Moy |
| M. Bailey | 0 | 1 | Paul McManus |
| P. Semmens | 1 | 0 | Brent Cockerton |
| P. Turner | 0 | 1 | Paul Brooks |
| R. Taylor | 0 | 1 | Jon Spelman |
| J. Blake | 0 | 1 | James Spelman |
| M. Bailey | 1 | 0 | Paul McManus |
| P. Semmens | 1 | 0 | Phil Moy |
| A. Vivian | 1 | 0 | James Spelman |
| M. Bailey | 1 | 0 | Jon Spelman |
| P. Semmens | 1 | 0 | Phil Moy |
| R. Taylor | 1 | 0 | Brent Cockerton |
| Final score | 10 | 9 | |
| Future match Silver Fockers 11-8 William Iv |
|||