| Silver Fockers | William Iv | ||
|---|---|---|---|
| Phil Moy | 1 | 0 | R. Taylor |
| James Spelman | 1 | 0 | A. Vivian |
| Kev Robinson | 0 | 1 | M. Bailey |
| Jon Spelman | 1 | 0 | J. Blake |
| Brent Cockerton | 0 | 1 | P. Semmens |
| Paul Brooks | 1 | 0 | P. Turner |
| Paul McManus | 1 | 0 | J. Blake |
| Phil Moy | 0 | 1 | M. Bailey |
| James Spelman | 0 | 1 | P. Semmens |
| Jon Spelman | 1 | 0 | A. Vivian |
| Jon Spelman | 1 | 0 | R. Taylor |
| Kev Robinson | 0 | 1 | P. Semmens |
| Paul Brooks | 0 | 1 | M. Bailey |
| Brent Cockerton | 0 | 1 | P. Turner |
| Paul McManus | 1 | 0 | J. Blake |
| Paul McManus | 0 | 1 | A. Vivian |
| Brent Cockerton | 1 | 0 | M. Bailey |
| James Spelman | 1 | 0 | P. Turner |
| Phil Moy | 1 | 0 | P. Semmens |
| Final score | 11 | 8 | |
| Previous match William Iv 10-9 Silver Fockers |
|||