| N.C.C. Commoners | Rileys Battlers | ||
|---|---|---|---|
| Michael Eccles | 1 | 0 | Edward Border |
| Kev Blazey | 1 | 0 | Colin. Smith |
| Paul Thurston | 0 | 1 | Reece. Swatman |
| B. Eccles | 0 | 1 | Mick. Barnaby |
| Clive Flatt | 0 | 1 | Steven. Millbanks |
| Paul Thurston | 0 | 1 | Steven. Millbanks |
| Michael Eccles | 1 | 0 | Colin. Smith |
| Kev Blazey | 0 | 1 | Reece. Swatman |
| Clive Flatt | 1 | 0 | Edward Border |
| B. Eccles | 0 | 1 | Mick. Barnaby |
| Michael Eccles | 0 | 1 | Steven. Millbanks |
| Paul Thurston | 0 | 1 | Edward Border |
| Clive Flatt | 1 | 0 | Reece. Swatman |
| B. Eccles | 0 | 1 | Colin. Smith |
| Kev Blazey | 0 | 1 | Mick. Barnaby |
| Michael Eccles | 0 | 1 | Steven. Millbanks |
| Clive Flatt | 1 | 1 | Edward Border |
| Kev Blazey | 1 | 0 | Colin. Smith |
| Final score | 7 | 12 | |
| Previous match Rileys Battlers 12-7 N.C.C. Commoners |
|||