| N.C.C. Commoners | Silver Fockers | ||
|---|---|---|---|
| Kev Blazey | 1 | 0 | Paul Brooks |
| Paul Thurston | 1 | 0 | Phil Moy |
| Stephen Read | 0 | 1 | Brent Cockerton |
| Michael Eccles | 1 | 0 | James Spelman |
| Clive Flatt | 1 | 0 | Kev Robinson |
| Paul Thurston | 0 | 1 | Paul McManus |
| Michael Eccles | 1 | 0 | Jon Spelman |
| Stephen Read | 0 | 1 | Shaun Sartin |
| Clive Flatt | 1 | 0 | Brent Cockerton |
| Kev Blazey | 1 | 0 | Phil Moy |
| Michael Eccles | 1 | 0 | Kev Robinson |
| Paul Thurston | 0 | 1 | Paul Brooks |
| Stephen Read | 0 | 1 | Jon Spelman |
| Kev Blazey | 0 | 1 | James Spelman |
| Clive Flatt | 1 | 0 | Shaun Sartin |
| Kev Blazey | 1 | 0 | Brent Cockerton |
| Clive Flatt | 0 | 1 | James Spelman |
| Paul Thurston | 1 | 0 | Paul McManus |
| Michael Eccles | 1 | 0 | Shaun Sartin |
| Final score | 12 | 7 | |
| Future match Silver Fockers 14-5 N.C.C. Commoners |
|||