| Wondering Wizards | Bally Hoes | ||
|---|---|---|---|
| Stephen Hill | 0 | 1 | Peter. Watts |
| Richard Knights | 0 | 1 | David. Timbers |
| Will Hall | 1 | 0 | George. Timbers |
| Chris. Rodgers | 1 | 0 | Alex. Hilling Smith |
| Andy Haynes | 0 | 1 | Mike. Warman |
| Stephen Hill | 1 | 0 | Peter. Watts |
| Richard Knights | 0 | 1 | David. Timbers |
| Will Hall | 0 | 1 | Mike. Warman |
| Chris. Rodgers | 1 | 0 | George. Timbers |
| Andy Haynes | 0 | 1 | Alex. Hilling Smith |
| Richard Knights | 1 | 0 | Peter. Watts |
| Stephen Hill | 1 | 0 | George. Timbers |
| Will Hall | 0 | 1 | Alex. Hilling Smith |
| Chris. Rodgers | 1 | 0 | Mike. Warman |
| Andy Haynes | 0 | 1 | David. Timbers |
| Stephen Hill | 1 | 0 | Alex. Hilling Smith |
| Will Hall | 0 | 1 | David. Timbers |
| Chris. Rodgers | 1 | 0 | Peter. Watts |
| Andy Haynes | 0 | 1 | George. Timbers |
| Final score | 9 | 10 | |
| Future match Bally Hoes 10-9 Wondering Wizards |
|||