| Bally Hoes | Wondering Wizards | ||
|---|---|---|---|
| Alex. Hilling Smith | 0 | 1 | Will Hall |
| George. Timbers | 1 | 0 | Andy Haynes |
| Peter. Watts | 0 | 1 | Craig Gabbatiss |
| Mike. Warman | 0 | 1 | Richard Knights |
| David. Timbers | 1 | 0 | |
| Alex. Hilling Smith | 0 | 1 | Will Hall |
| David. Timbers | 1 | 0 | Craig Gabbatiss |
| George. Timbers | 0 | 1 | Richard Knights |
| Mike. Warman | 1 | 0 | Andy Haynes |
| Peter. Watts | 1 | 0 | |
| Peter. Watts | 1 | 0 | Craig Gabbatiss |
| David. Timbers | 1 | 0 | Richard Knights |
| George. Timbers | 1 | 0 | Andy Haynes |
| Mike. Warman | 0 | 1 | Will Hall |
| Alex. Hilling Smith | 1 | 0 | |
| Alex. Hilling Smith | 0 | 1 | Craig Gabbatiss |
| David. Timbers | 0 | 1 | Richard Knights |
| Peter. Watts | 0 | 1 | Will Hall |
| George. Timbers | 1 | 0 | Andy Haynes |
| Final score | 10 | 9 | |
| Previous match Wondering Wizards 9-10 Bally Hoes |
|||