| Shooters | N.C.C. Allsorts | ||
|---|---|---|---|
| Wayne Marrison | 0 | 1 | Dan. North |
| Craig Soames | 1 | 0 | Darren. Davis |
| Tom Place | 1 | 0 | Steve. Wicks |
| T.J. Cheetham | 0 | 1 | Andrew. Taylor |
| Sam Lofty | 0 | 1 | Mark. Annetts |
| Craig Soames | 1 | 0 | Dan. North |
| T.J. Cheetham | 1 | 0 | Darren. Davis |
| Wayne Marrison | 1 | 0 | Steve. Wicks |
| Tom Place | 1 | 0 | Mark. Annetts |
| Scott Lofty | 0 | 1 | Andrew. Taylor |
| Sam Lofty | 0 | 1 | Dan. North |
| Wayne Marrison | 1 | 0 | Darren. Davis |
| T.J. Cheetham | 1 | 0 | Steve. Wicks |
| Craig Soames | 1 | 0 | Mark. Annetts |
| Tom Place | 0 | 1 | Andrew. Taylor |
| Wayne Marrison | 1 | 0 | Andrew. Taylor |
| T.J. Cheetham | 1 | 0 | Dan. North |
| Craig Soames | 1 | 0 | Mark. Annetts |
| Sam Lofty | 1 | 0 | Darren. Davis |
| Final score | 13 | 6 | |
| Future match N.C.C. Allsorts 10-9 Shooters |
|||