| William Iv Bar | Rileys Phoenix | ||
|---|---|---|---|
| Tony Rumble | 0 | 1 | Chris Weaver |
| Jimmy Roberts | 1 | 0 | Tim James |
| Jamie Gooch | 1 | 0 | Frankie Rogers |
| Sean Nichols | 0 | 1 | Torr Cumming |
| Sam Betts | 1 | 0 | Mick Perkins |
| Jack Baldwin | 0 | 1 | Chris Weaver |
| Jimmy Roberts | 1 | 0 | Mick Perkins |
| Tony Rumble | 0 | 1 | Tim James |
| Sam Betts | 1 | 0 | Torr Cumming |
| Jamie Gooch | 1 | 0 | Frankie Rogers |
| Sam Betts | 1 | 0 | Mick Perkins |
| Sean Nichols | 1 | 0 | Torr Cumming |
| Jamie Gooch | 1 | 0 | Tim James |
| Jimmy Roberts | 0 | 1 | Chris Weaver |
| Tony Rumble | 1 | 0 | Frankie Rogers |
| Jack Baldwin | 1 | 0 | Torr Cumming |
| Sam Betts | 0 | 1 | Tim James |
| Tony Rumble | 1 | 0 | Frankie Rogers |
| Jamie Gooch | 1 | 0 | Chris Weaver |
| Final score | 13 | 6 | |
| Future match Rileys Phoenix 7-12 William Iv Bar |
|||