| Rileys Rocks | William Iv Bar | ||
|---|---|---|---|
| Lee Smith | 1 | 0 | Kevin Hannant |
| David. Harrison | 1 | 0 | Tony Rumble |
| Jon Read | 0 | 1 | Jimmy Roberts |
| Ian. Rogers | 0 | 1 | Sam Betts |
| Carl. Allen | 0 | 1 | Jamie Gooch |
| Lee Smith | 0 | 1 | Kevin Hannant |
| David. Harrison | 1 | 0 | Jimmy Roberts |
| Jon Read | 1 | 0 | Tony Rumble |
| Ian. Rogers | 1 | 0 | Jamie Gooch |
| Carl. Allen | 0 | 1 | Sam Betts |
| Lee Smith | 0 | 1 | Jack Baldwin |
| David. Harrison | 0 | 1 | Sam Betts |
| Jon Read | 1 | 0 | Sean Nichols |
| Ian. Rogers | 0 | 1 | Jimmy Roberts |
| Carl. Allen | 0 | 1 | Kevin Hannant |
| Lee Smith | 1 | 0 | Jamie Gooch |
| Jon Read | 0 | 1 | Tony Rumble |
| Ian. Rogers | 1 | 0 | Jack Baldwin |
| Michael Ward | 1 | 0 | Sean Nichols |
| Final score | 9 | 10 | |
| Future match William Iv Bar 11-8 Rileys Rocks |
|||