| Rileys Devils | Pinches Marksmen | ||
|---|---|---|---|
| K. Ellis | 1 | 0 | Vince. Martinez |
| D. Edwards | 1 | 0 | Mark. Winter |
| D. Gibson | 1 | 0 | Mark. Ryder |
| L. Albin | 0 | 1 | Jon Colman |
| S. Barber | 1 | 0 | Dave. Kent |
| A. Howard | 0 | 1 | Jon Colman |
| D. Edwards | 1 | 0 | Mark. Winter |
| K. Ellis | 1 | 0 | Vince. Martinez |
| D. Gibson | 1 | 0 | Mark. Ryder |
| S. Barber | 1 | 0 | Dave. Kent |
| L. Albin | 1 | 0 | Vince. Martinez |
| D. Gibson | 1 | 0 | Jon Colman |
| D. Edwards | 1 | 0 | Mark. Ryder |
| A. Howard | 1 | 0 | Mark. Winter |
| S. Barber | 1 | 0 | Dave. Kent |
| D. Edwards | 1 | 0 | Mark. Ryder |
| D. Gibson | 0 | 1 | Mark. Winter |
| S. Barber | 0 | 1 | Vince. Martinez |
| K. Ellis | 1 | 0 | Dave. Kent |
| Final score | 15 | 4 | |
| Future match Pinches Marksmen 10-9 Rileys Devils |
|||