| Pinches Marksmen | William Iv Ind | ||
|---|---|---|---|
| Mark. Winter | 1 | 0 | David. Thraxton |
| Vince. Martinez | 0 | 1 | Joe Finnegan |
| L.uke Pinches | 1 | 0 | Nick Spelman |
| Dave. Kent | 0 | 1 | Shaun. Mace |
| Mark. Ryder | 0 | 1 | Shane. Cawdron |
| Chris. Randles | 0 | 1 | Martyn. Curston |
| L.uke Pinches | 1 | 0 | Joe Finnegan |
| Dave. Kent | 1 | 0 | Nick Spelman |
| Mark. Winter | 1 | 0 | Shaun. Mace |
| Vince. Martinez | 1 | 0 | Shane. Cawdron |
| Chris. Randles | 0 | 1 | Martyn. Curston |
| L.uke Pinches | 0 | 1 | David. Thraxton |
| Mark. Ryder | 0 | 1 | Nick Spelman |
| Mark. Winter | 0 | 1 | Shane. Cawdron |
| Dave. Kent | 1 | 0 | Shaun. Mace |
| Chris. Randles | 0 | 1 | Martyn. Curston |
| Mark. Winter | 1 | 0 | Nick Spelman |
| Dave. Kent | 1 | 0 | David. Thraxton |
| L.uke Pinches | 1 | 0 | Shane. Cawdron |
| Final score | 10 | 9 | |
| Previous match William Iv Ind 13-6 Pinches Marksmen |
|||