| William Iv Ind | Rileys Roosters | ||
|---|---|---|---|
| Nick Spelman | 0 | 1 | Tom Bennett |
| Shane. Cawdron | 0 | 1 | Andy Rose |
| Joe Finnegan | 0 | 1 | Chris Claxton |
| David. Thraxton | 1 | 0 | Paul Gifford |
| Martyn. Curston | 1 | 0 | James Cross |
| Colin. Fryers | 1 | 0 | Tom Bennett |
| Joe Finnegan | 1 | 0 | Adrian Coe |
| David. Thraxton | 1 | 0 | Chris Claxton |
| Martyn. Curston | 0 | 1 | Andy Rose |
| Shane. Cawdron | 1 | 0 | Paul Gifford |
| Nick Spelman | 1 | 0 | Adrian Coe |
| Colin. Fryers | 0 | 1 | James Cross |
| Martyn. Curston | 0 | 1 | Andy Rose |
| David. Thraxton | 0 | 1 | Tom Bennett |
| Joe Finnegan | 1 | 0 | Paul Gifford |
| Shane. Cawdron | 1 | 0 | Andy Rose |
| Nick Spelman | 1 | 0 | James Cross |
| Colin. Fryers | 0 | 1 | Chris Claxton |
| Joe Finnegan | 0 | 1 | Tom Bennett |
| Final score | 10 | 9 | |
| Previous match Rileys Roosters 8-11 William Iv Ind |
|||