| Rileys Miss Q'S | Fivestars | ||
|---|---|---|---|
| Steve Howett | 0 | 1 | Stephen. Burman |
| M. Hardy | 0 | 1 | Benjamin. Grantham |
| Fane Morton | 1 | 0 | Aidan. Jolly |
| Gerry Brown | 0 | 1 | Damien. Tonkinson |
| Chris Ingram | 0 | 1 | Brandon Mills |
| Finley Howett | 1 | 0 | Chris Ding |
| Jack Kerton | 1 | 0 | C. McGee |
| Fane Morton | 0 | 1 | Damien. Tonkinson |
| Chris Ingram | 0 | 1 | Stephen. Burman |
| Gerry Brown | 1 | 0 | Aidan. Jolly |
| Finley Howett | 0 | 1 | Brandon Mills |
| Jack Kerton | 1 | 0 | Damien. Tonkinson |
| M. Hardy | 1 | 0 | Stephen. Burman |
| Steve Howett | 1 | 0 | Benjamin. Grantham |
| Chris Ingram | 1 | 0 | Chris Ding |
| Jack Kerton | 0 | 1 | Brandon Mills |
| Fane Morton | 1 | 0 | Benjamin. Grantham |
| Gerry Brown | 1 | 0 | C. McGee |
| Finley Howett | 1 | 0 | Aidan. Jolly |
| Final score | 11 | 8 | |
| Future match Fivestars 6-13 Rileys Miss Q'S |
|||