| Bally Hoes | Drillbits | ||
|---|---|---|---|
| George. Timbers | 1 | 0 | Paul Skiggs |
| Peter. Watts | 1 | 0 | AndrewPostle |
| David. Timbers | 1 | 0 | Andrew Pegg |
| Paul Sturman | 1 | 0 | Gary Tobias |
| Alex. Hilling Smith | 0 | 1 | Martin. Robinson |
| George. Timbers | 0 | 1 | Paul Skiggs |
| Peter. Watts | 0 | 1 | AndrewPostle |
| Alex. Hilling Smith | 0 | 1 | Andrew Pegg |
| Paul Sturman | 1 | 0 | Gary Tobias |
| David. Timbers | 1 | 0 | Martin. Robinson |
| David. Timbers | 1 | 0 | Paul Skiggs |
| Peter. Watts | 1 | 0 | Andrew Pegg |
| Alex. Hilling Smith | 0 | 1 | Gary Tobias |
| Paul Sturman | 1 | 0 | AndrewPostle |
| George. Timbers | 0 | 1 | Martin. Robinson |
| David. Timbers | 0 | 1 | Paul Skiggs |
| Peter. Watts | 0 | 1 | AndrewPostle |
| Paul Sturman | 0 | 1 | Andrew Pegg |
| George. Timbers | 0 | 1 | Martin. Robinson |
| Final score | 9 | 10 | |
| Future match Drillbits 10-9 Bally Hoes |
|||