| Drillbits | Wondering Wizards | ||
|---|---|---|---|
| T. Pearson | 0 | 1 | Will Hall |
| Andrew Pegg | 1 | 0 | Richard Evans |
| Gary Tobias | 0 | 1 | Chris. Rodgers |
| Martin. Robinson | 1 | 0 | Andy Haynes |
| Paul Skiggs | 1 | 0 | |
| Paul Skiggs | 0 | 1 | Will Hall |
| T. Pearson | 0 | 1 | Richard Evans |
| Andrew Pegg | 1 | 0 | Chris. Rodgers |
| Gary Tobias | 1 | 0 | Andy Haynes |
| Martin. Robinson | 1 | 0 | |
| Andrew Pegg | 1 | 0 | Will Hall |
| Gary Tobias | 1 | 0 | Richard Evans |
| Martin. Robinson | 1 | 0 | Chris. Rodgers |
| Paul Skiggs | 1 | 0 | Andy Haynes |
| T. Pearson | 1 | 0 | |
| Gary Tobias | 1 | 0 | Andy Haynes |
| Paul Skiggs | 1 | 0 | Richard Evans |
| Martin. Robinson | 0 | 1 | Will Hall |
| T. Pearson | 1 | 0 | Chris. Rodgers |
| Final score | 14 | 5 | |
| Future match Wondering Wizards 9-10 Drillbits |
|||