| Wondering Wizards | Fivestars | ||
|---|---|---|---|
| Lawson Cresswell | 1 | 0 | Aidan. Jolly |
| Craig Gabbatiss | 1 | 0 | Mark. Slater |
| Will Hall | 0 | 1 | Benjamin. Grantham |
| Chris. Rodgers | 1 | 0 | Chris Ding |
| Andy Haynes | 0 | 1 | James Wardell |
| Richard Knights | 0 | 1 | Aidan. Jolly |
| Lawson Cresswell | 0 | 1 | Benjamin. Grantham |
| Craig Gabbatiss | 0 | 1 | James Wardell |
| Will Hall | 0 | 1 | Chris Ding |
| Chris. Rodgers | 1 | 0 | Mark. Slater |
| Lawson Cresswell | 0 | 1 | James Wardell |
| Craig Gabbatiss | 1 | 0 | Aidan. Jolly |
| Richard Knights | 1 | 0 | Benjamin. Grantham |
| Chris. Rodgers | 1 | 0 | Mark. Slater |
| Andy Haynes | 0 | 1 | Chris Ding |
| Will Hall | 0 | 1 | Benjamin. Grantham |
| Craig Gabbatiss | 1 | 0 | Chris Ding |
| Andy Haynes | 0 | 1 | Aidan. Jolly |
| Chris. Rodgers | 0 | 1 | James Wardell |
| Final score | 8 | 11 | |
| Future match Fivestars 9-10 Wondering Wizards |
|||