| Drillbits | St Faiths Yay Boys | ||
|---|---|---|---|
| Paul Skiggs | 1 | 0 | A. Gray |
| AndrewPostle | 1 | 0 | D. Browne |
| Andrew Pegg | 1 | 0 | M. Gray |
| Gary Tobias | 1 | 0 | B. Hydon |
| Andy Cragg | 0 | 1 | B. Bales |
| Paul Skiggs | 1 | 0 | C. Tillett |
| AndrewPostle | 0 | 1 | F. Tuttle |
| Andrew Pegg | 1 | 0 | D. Browne |
| Gary Tobias | 0 | 1 | B. Bales |
| Andy Cragg | 1 | 0 | M. Gray |
| Paul Skiggs | 1 | 0 | B. Hydon |
| AndrewPostle | 1 | 0 | A. Gray |
| Andrew Pegg | 1 | 0 | F. Tuttle |
| Gary Tobias | 0 | 1 | C. Tillett |
| Andy Cragg | 1 | 0 | D. Browne |
| Paul Skiggs | 1 | 0 | M. Gray |
| AndrewPostle | 1 | 0 | B. Bales |
| Andrew Pegg | 1 | 0 | B. Hydon |
| Gary Tobias | 0 | 1 | F. Tuttle |
| Final score | 14 | 5 | |
| Future match St Faiths Yay Boys 9-10 Drillbits |
|||