| Bally Hoes | Rileys Miss Q'S | ||
|---|---|---|---|
| Peter. Watts | 1 | 0 | Chris Ingram |
| George. Timbers | 0 | 1 | Jack Kerton |
| David. Timbers | 0 | 1 | Fane Morton |
| Paul Sturman | 0 | 1 | Matthew Brown |
| Alex. Hilling Smith | 0 | 1 | M. Hardy |
| Mike. Warman | 1 | 0 | Jack Kerton |
| David. Timbers | 0 | 1 | M. Hardy |
| Peter. Watts | 1 | 0 | Fane Morton |
| Paul Sturman | 1 | 0 | Chris Ingram |
| Alex. Hilling Smith | 0 | 1 | Matthew Brown |
| Mike. Warman | 1 | 0 | Chris Ingram |
| George. Timbers | 0 | 1 | M. Hardy |
| Peter. Watts | 1 | 0 | Matthew Brown |
| Paul Sturman | 1 | 0 | Jack Kerton |
| Alex. Hilling Smith | 1 | 0 | Fane Morton |
| Paul Sturman | 1 | 0 | M. Hardy |
| Mike. Warman | 0 | 1 | Matthew Brown |
| Peter. Watts | 0 | 1 | Fane Morton |
| David. Timbers | 0 | 1 | Chris Ingram |
| Final score | 9 | 10 | |
| Future match Rileys Miss Q'S 11-8 Bally Hoes |
|||