| Wondering Wizards | Woodside Ball Busters | ||
|---|---|---|---|
| Richard Knights | 0 | 1 | Ollie Hicks |
| Craig Gabbatiss | 0 | 1 | Ben Ellis |
| Will Hall | 1 | 0 | Ashley Brooks |
| Andy Haynes | 0 | 1 | Carl Hicks |
| 0 | 1 | Callum Hicks | |
| Richard Knights | 1 | 0 | Callum Hicks |
| Craig Gabbatiss | 1 | 0 | Ollie Hicks |
| Will Hall | 1 | 0 | Ben Ellis |
| Andy Haynes | 1 | 0 | Ashley Brooks |
| 0 | 1 | Carl Hicks | |
| Richard Knights | 1 | 0 | Carl Hicks |
| Craig Gabbatiss | 1 | 0 | Callum Hicks |
| Will Hall | 1 | 0 | Ollie Hicks |
| Andy Haynes | 0 | 1 | Ben Ellis |
| Lawson Cresswell | 0 | 1 | Ashley Brooks |
| Richard Knights | 1 | 0 | Ben Ellis |
| Craig Gabbatiss | 1 | 0 | Carl Hicks |
| Will Hall | 0 | 1 | Ollie Hicks |
| Andy Haynes | 1 | 0 | Callum Hicks |
| Final score | 11 | 8 | |
| Future match Woodside Ball Busters 9-10 Wondering Wizards |
|||