| Drillbits | The Bobs | ||
|---|---|---|---|
| AndrewPostle | 1 | 0 | C. Debbage |
| Andrew Pegg | 1 | 0 | D. Lowe |
| Andy Cragg | 1 | 0 | D. Chapman |
| Martin. Robinson | 0 | 1 | N. Guymer |
| Paul Skiggs | 1 | 0 | M. Whitmore |
| AndrewPostle | 0 | 1 | D. Edwards |
| Andrew Pegg | 1 | 0 | N. Guymer |
| Andy Cragg | 0 | 1 | C. Debbage |
| Martin. Robinson | 1 | 0 | D. Lowe |
| Paul Skiggs | 1 | 0 | D. Chapman |
| AndrewPostle | 1 | 0 | N. Guymer |
| Andrew Pegg | 1 | 0 | M. Whitmore |
| Andy Cragg | 1 | 0 | D. Edwards |
| Martin. Robinson | 1 | 0 | C. Debbage |
| Paul Skiggs | 0 | 1 | D. Lowe |
| AndrewPostle | 0 | 1 | M. Whitmore |
| Andrew Pegg | 1 | 0 | George Bartlett-Pickering |
| Andy Cragg | 0 | 1 | N. Guymer |
| Martin. Robinson | 0 | 1 | C. Debbage |
| Final score | 12 | 7 | |
| Previous match The Bobs 4-15 Drillbits |
|||