| Rileys Miss Q'S | Wrestlers | ||
|---|---|---|---|
| Jack Thompson | 1 | 0 | G. Dean |
| Chris Ingram | 1 | 0 | S. Woodcock |
| Stuart Thompson | 1 | 0 | P. Stonehouse |
| Jack Kerton | 0 | 1 | R. Dean |
| Matthew Brown | 0 | 1 | B. Taylor |
| Stuart Thompson | 0 | 1 | Jamie.Unsworth- Mitchell |
| Jack Thompson | 0 | 1 | G. Dean |
| Matthew Brown | 1 | 0 | S. Woodcock |
| Chris Ingram | 1 | 0 | R. Dean |
| Fane Morton | 1 | 0 | B. Taylor |
| Jack Thompson | 0 | 1 | G. Dean |
| Gerry Brown | 1 | 0 | R. Dean |
| Stuart Thompson | 1 | 0 | Jamie.Unsworth- Mitchell |
| Matthew Brown | 1 | 0 | S. Woodcock |
| Chris Ingram | 0 | 1 | P. Stonehouse |
| Stuart Thompson | 1 | 0 | R. Dean |
| Matthew Brown | 1 | 0 | S. Woodcock |
| Jack Kerton | 1 | 0 | G. Dean |
| Jack Thompson | 0 | 1 | B. Taylor |
| Final score | 12 | 7 | |
| Previous match Wrestlers 14-5 Rileys Miss Q'S |
|||