| The Bobs | N.C.C. Allsorts | ||
|---|---|---|---|
| N. Guymer | 1 | 0 | Steven. Halls |
| M. Whitmore | 1 | 0 | Darren. Davis |
| D. Chapman | 1 | 0 | Steve. Wicks |
| D. Lowe | 1 | 0 | Andrew. Taylor |
| A. Hyam | 1 | 0 | Mark. Annetts |
| M. Whitmore | 1 | 0 | Steven. Halls |
| A. Hyam | 0 | 1 | Darren. Davis |
| N. Guymer | 1 | 0 | Steve. Wicks |
| D. Lowe | 0 | 1 | Andrew. Taylor |
| D. Chapman | 1 | 0 | Mark. Annetts |
| M. Whitmore | 1 | 0 | Steve. Wicks |
| A. Hyam | 1 | 0 | Andrew. Taylor |
| D. Chapman | 0 | 1 | Steven. Halls |
| N. Guymer | 0 | 1 | Darren. Davis |
| D. Lowe | 1 | 0 | Mark. Annetts |
| D. Chapman | 0 | 1 | Darren. Davis |
| A. Hyam | 0 | 1 | Andrew. Taylor |
| N. Guymer | 1 | 0 | Steve. Wicks |
| D. Lowe | 1 | 0 | Steven. Halls |
| Final score | 13 | 6 | |
| Previous match N.C.C. Allsorts 16-3 The Bobs |
|||