| Rileys Miss Q'S | Wondering Wizards | ||
|---|---|---|---|
| Jack Thompson | 1 | 0 | Will Hall |
| Jack Kerton | 1 | 0 | Chris. Rodgers |
| Stuart Thompson | 1 | 0 | Andy Haynes |
| Fane Morton | 0 | 1 | Craig Gabbatiss |
| Matthew Brown | 1 | 0 | Richard Knights |
| Jack Thompson | 1 | 0 | Will Hall |
| Stuart Thompson | 1 | 0 | Richard Knights |
| Jack Kerton | 0 | 1 | Craig Gabbatiss |
| Matthew Brown | 1 | 0 | Chris. Rodgers |
| Gerry Brown | 1 | 0 | Andy Haynes |
| Jack Thompson | 1 | 0 | Craig Gabbatiss |
| Stuart Thompson | 0 | 1 | Richard Knights |
| Matthew Brown | 1 | 0 | Will Hall |
| M. Hardy | 1 | 0 | Chris. Rodgers |
| Fane Morton | 0 | 1 | Stephen Hill |
| Matthew Brown | 1 | 0 | Craig Gabbatiss |
| Jack Kerton | 1 | 0 | Richard Knights |
| M. Hardy | 0 | 1 | Stephen Hill |
| Fane Morton | 0 | 1 | Andy Haynes |
| Final score | 13 | 6 | |
| Future match Wondering Wizards 6-13 Rileys Miss Q'S |
|||