Rack Street Boys | Vr Dons | ||
---|---|---|---|
Geoff Duke | 0 | 1 | J. Wilson |
James Medler | 1 | 0 | J. Fitzgeorge |
Jonny Lamb | 1 | 0 | O. Munday |
Darren Miles | 1 | 0 | J. Lynch |
Marcus Allen | 0 | 1 | L. Upton |
James Medler | 1 | 0 | O. Munday |
Jonny Lamb | 1 | 0 | J. Wilson |
Darren Miles | 1 | 0 | M. Richardson |
Marcus Allen | 1 | 0 | J. Fitzgeorge |
Geoff Duke | 0 | 1 | L. Upton |
Jonny Lamb | 1 | 0 | J. Fitzgeorge |
Darren Miles | 0 | 1 | J. Lynch |
Marcus Allen | 1 | 0 | O. Munday |
James Medler | 0 | 1 | J. Wilson |
Geoff Duke | 1 | 0 | L. Upton |
Marcus Allen | 0 | 1 | O. Munday |
Geoff Duke | 1 | 0 | J. Lynch |
Darren Miles | 1 | 0 | M. Richardson |
James Medler | 1 | 0 | L. Upton |
Final score | 13 | 6 | |
Future match Vr Dons 11-8 Rack Street Boys |