| Merry Men | Vr Dons | ||
|---|---|---|---|
| Tyler. Burch | 0 | 1 | J. Wilson |
| Luis. Burch | 0 | 1 | L. Upton |
| Andrew. Hadley | 0 | 1 | J. Fitzgeorge |
| Harry. Peters | 0 | 1 | M. Richardson |
| David. Whiting | 0 | 1 | J. Lynch |
| Darren Hunton | 0 | 1 | J. Wilson |
| Harry. Peters | 1 | 0 | L. Upton |
| Andrew. Hadley | 1 | 0 | J. Lynch |
| Luis. Burch | 0 | 1 | M. Richardson |
| Tyler. Burch | 1 | 0 | J. Fitzgeorge |
| Darren Hunton | 0 | 1 | L. Upton |
| David. Whiting | 0 | 1 | M. Richardson |
| Andrew. Hadley | 1 | 0 | J. Wilson |
| Harry. Peters | 0 | 1 | J. Fitzgeorge |
| Tyler. Burch | 1 | 0 | J. Lynch |
| Luis. Burch | 1 | 0 | J. Wilson |
| Darren Hunton | 0 | 1 | J. Fitzgeorge |
| David. Whiting | 0 | 1 | L. Upton |
| Tyler. Burch | 0 | 1 | M. Richardson |
| Final score | 6 | 13 | |
| Future match Vr Dons 12-7 Merry Men |
|||