| Rileys Devils | William Iv Bar | ||
|---|---|---|---|
| K. Ellis | 1 | 0 | Sean Nichols |
| A. Howard | 1 | 0 | Tony Rumble |
| D. Gibson | 1 | 0 | Jimmy Roberts |
| L. Albin | 1 | 0 | Jamie Gooch |
| M. Brooks | 0 | 1 | Kevin Hannant |
| A. Howard | 0 | 1 | Tony Rumble |
| K. Ellis | 1 | 0 | Kevin Hannant |
| D. Gibson | 1 | 0 | Jimmy Roberts |
| L. Albin | 1 | 0 | S. Kirby |
| M. Brooks | 0 | 1 | Jamie Gooch |
| K. Ellis | 1 | 0 | Kevin Hannant |
| A. Howard | 0 | 1 | Tony Rumble |
| D. Gibson | 1 | 0 | Sean Nichols |
| M. Brooks | 0 | 1 | Jamie Gooch |
| L. Albin | 0 | 1 | Jimmy Roberts |
| A. Howard | 0 | 1 | Tony Rumble |
| K. Ellis | 1 | 0 | Jimmy Roberts |
| L. Albin | 1 | 0 | S. Kirby |
| D. Gibson | 0 | 1 | Sean Nichols |
| Final score | 11 | 8 | |
| Future match William Iv Bar 11-8 Rileys Devils |
|||