| William Iv Ind | Windmill A | ||
|---|---|---|---|
| Shaun. Mace | 0 | 1 | Kevin. Grix |
| David. Thraxton | 0 | 1 | Wayne. Browne |
| Joe Finnegan | 0 | 1 | Paul. Robson |
| Martyn. Curston | 0 | 1 | Andy. Pond |
| Shane. Cawdron | 0 | 1 | Dan Seymour |
| Joe Finnegan | 1 | 0 | Steve Dewing |
| David. Thraxton | 0 | 1 | Andy. Pond |
| Shaun. Mace | 0 | 1 | Dan Seymour |
| Martyn. Curston | 0 | 1 | Wayne. Browne |
| Shane. Cawdron | 1 | 0 | Paul. Robson |
| Martyn. Curston | 1 | 0 | Dan Seymour |
| David. Thraxton | 0 | 1 | Kevin. Grix |
| Joe Finnegan | 1 | 0 | Andy. Pond |
| Shaun. Mace | 0 | 1 | Paul. Robson |
| Shane. Cawdron | 1 | 0 | Wayne. Browne |
| Joe Finnegan | 0 | 1 | Wayne. Browne |
| Martyn. Curston | 0 | 1 | Andy. Pond |
| Shane. Cawdron | 1 | 0 | Kevin. Grix |
| David. Thraxton | 0 | 1 | Paul. Robson |
| Final score | 6 | 13 | |
| Future match Windmill A 6-13 William Iv Ind |
|||